UK/EI DX CW Contest - 26th / 27th April 2025
Thanks for taking part in the UKEI DX CW contest on 26/27th April 2025. * * Provisional * * results are online below. We are still processing some logs which have formatting problems etc, so please check your email Inbox if your score is not shown. We still have to add some logs, so don't worry if your callsign is not listed below. Final results, additional commentary, etc. will be published here later this week, then copies will be emailed to all entrants, with their UBN file. 73 The UKEICC Adjudicators - Tim G4FJK, Stew GW0ETF and Chris GM3WOJ
|
Results Table
Call Sign | Operators | 80m | 40m | 20m | 15m | 10m | Total | 80m | 40m | 20m | 15m | 10m | Total | Dupe | Bust | NIL | TOTAL | |||
Section | Qs | Qs | Qs | Qs | Qs | QSOs | Mults | Mults | Mults | Mults | Mults | Mults | Pts | |||||||
1 | GM5X | H | 138 | 278 | 370 | 256 | 84 | 1126 | 60 | 70 | 74 | 64 | 46 | 314 | 22 | 10 | 3 | 1180012 | ||
2 | G4BJM | HA | 123 | 305 | 333 | 212 | 34 | 1007 | 52 | 83 | 72 | 56 | 21 | 284 | 14 | 11 | 3 | 996272 | ||
3 | G4IRN | H | 109 | 261 | 330 | 179 | 42 | 921 | 47 | 72 | 76 | 65 | 28 | 288 | 9 | 5 | 3 | 981504 | ||
4 | EI8X | HA | 100 | 240 | 246 | 155 | 28 | 769 | 50 | 67 | 65 | 59 | 18 | 259 | 8 | 17 | 8 | 717430 | ||
5 | M2G | HA | T | 90 | 188 | 236 | 161 | 29 | 704 | 44 | 56 | 68 | 56 | 23 | 247 | 3 | 6 | 1 | 616512 | |
6 | CT9ABN | HA | T | 0 | 154 | 242 | 252 | 92 | 740 | 0 | 65 | 82 | 80 | 49 | 276 | 2 | 5 | 2 | 566076 | |
7 | G6XX | H | 86 | 158 | 219 | 185 | 61 | 709 | 47 | 64 | 59 | 56 | 37 | 263 | 3 | 10 | 1 | 561242 | ||
8 | YL7X | HA | 137 | 254 | 332 | 130 | 52 | 905 | 55 | 79 | 93 | 59 | 32 | 318 | 3 | 3 | 3 | 537738 | ||
9 | GM2V | H | T | 93 | 183 | 275 | 136 | 55 | 742 | 51 | 55 | 64 | 39 | 33 | 242 | 5 | 9 | 1 | 536756 | |
10 | G3SWC | H | 108 | 243 | 242 | 91 | 19 | 703 | 49 | 66 | 56 | 36 | 13 | 220 | 21 | 5 | 5 | 485760 | ||
11 | HA2KMR | HA | 92 | 217 | 263 | 126 | 24 | 722 | 44 | 65 | 88 | 54 | 14 | 265 | 3 | 13 | 0 | 354040 | ||
12 | AA3B | HA | T | 0 | 33 | 203 | 241 | 75 | 552 | 0 | 26 | 79 | 82 | 48 | 235 | 4 | 4 | 1 | 321715 | |
13 | VE3DZ | H | 14 | 41 | 274 | 214 | 39 | 582 | 12 | 25 | 86 | 77 | 31 | 231 | 11 | 20 | 1 | 313005 | ||
14 | MD2C | H | T | 0 | 130 | 222 | 139 | 65 | 556 | 0 | 54 | 59 | 45 | 39 | 197 | 6 | 5 | 1 | 311654 | |
15 | M4J | HA | T S | 73 | 111 | 150 | 69 | 9 | 412 | 41 | 53 | 56 | 26 | 6 | 182 | 3 | 5 | 2 | 289380 | |
16 | M5M | LA | T | 82 | 181 | 142 | 40 | 5 | 450 | 42 | 68 | 41 | 19 | 4 | 174 | 0 | 4 | 0 | 275616 | |
17 | G4ARI | Q | S | 119 | 177 | 102 | 39 | 10 | 447 | 49 | 64 | 29 | 17 | 6 | 165 | 2 | 4 | 3 | 274230 | |
18 | YQ6A | HA | T | 57 | 102 | 278 | 156 | 12 | 605 | 37 | 50 | 92 | 79 | 10 | 268 | 1 | 13 | 5 | 269072 | |
19 | SP2QG | HA | T | 95 | 196 | 182 | 66 | 6 | 545 | 47 | 68 | 82 | 24 | 6 | 227 | 2 | 5 | 1 | 248111 | |
20 | G4DBW | LA | T S | 48 | 157 | 170 | 54 | 8 | 437 | 35 | 62 | 52 | 19 | 6 | 174 | 4 | 2 | 1 | 235944 | |
21 | MM2T | HA | 47 | 122 | 176 | 98 | 16 | 459 | 33 | 55 | 52 | 32 | 10 | 182 | 5 | 20 | 0 | 221676 | ||
22 | G4LPP | HA | T S | 51 | 140 | 145 | 61 | 12 | 409 | 29 | 62 | 50 | 26 | 10 | 177 | 2 | 8 | 2 | 217002 | |
23 | G3RLE | LA | T | 76 | 81 | 128 | 64 | 22 | 371 | 41 | 52 | 49 | 32 | 19 | 193 | 1 | 1 | 1 | 216160 | |
24 | IU4JNR | HA | 56 | 151 | 227 | 89 | 5 | 528 | 39 | 57 | 83 | 41 | 4 | 224 | 2 | 6 | 3 | 215936 | ||
25 | HA7TM | HA | 80 | 138 | 177 | 130 | 24 | 549 | 40 | 58 | 64 | 43 | 11 | 216 | 3 | 15 | 2 | 206064 | ||
26 | K1LZ | HA | M | 0 | 0 | 137 | 159 | 98 | 394 | 0 | 0 | 70 | 76 | 62 | 208 | 1 | 2 | 1 | 205504 | |
27 | MM2N | HA | T | 26 | 99 | 202 | 79 | 33 | 439 | 22 | 44 | 57 | 38 | 19 | 180 | 1 | 15 | 0 | 205200 | |
28 | OG3B | HA | T | 14 | 60 | 310 | 167 | 32 | 583 | 12 | 39 | 98 | 51 | 22 | 222 | 9 | 4 | 9 | 193584 | |
29 | LY2J | LA | 54 | 112 | 240 | 78 | 14 | 498 | 36 | 45 | 87 | 41 | 10 | 219 | 1 | 5 | 0 | 192720 | ||
30 | OK2MBP | L | 66 | 176 | 185 | 44 | 10 | 481 | 39 | 56 | 81 | 22 | 9 | 207 | 0 | 5 | 0 | 191682 | ||
31 | M7N | H | T | 30 | 139 | 168 | 91 | 3 | 431 | 20 | 50 | 44 | 29 | 3 | 146 | 2 | 5 | 0 | 188924 | |
32 | S57KM | LA | T | 62 | 139 | 221 | 60 | 10 | 492 | 36 | 56 | 81 | 26 | 7 | 206 | 1 | 4 | 1 | 187666 | |
33 | SF6W | L | S | 73 | 184 | 214 | 32 | 3 | 506 | 41 | 63 | 70 | 17 | 3 | 194 | 0 | 0 | 3 | 185852 | |
34 | OH1NA | HA | T | 56 | 91 | 262 | 114 | 11 | 534 | 34 | 41 | 85 | 41 | 11 | 212 | 4 | 14 | 0 | 170024 | |
35 | IT9WDC | HA | T | 24 | 121 | 149 | 98 | 21 | 413 | 21 | 57 | 76 | 61 | 12 | 227 | 3 | 4 | 0 | 169569 | |
36 | MI4I | LA | T | 15 | 97 | 155 | 93 | 20 | 380 | 14 | 58 | 43 | 30 | 10 | 155 | 2 | 4 | 1 | 167400 | |
37 | GM4JYB | L | T S | 47 | 135 | 123 | 68 | 0 | 373 | 27 | 57 | 41 | 18 | 0 | 143 | 2 | 5 | 1 | 165880 | |
38 | OE5TXF | HA | T | 100 | 176 | 111 | 13 | 0 | 400 | 50 | 64 | 62 | 10 | 0 | 186 | 0 | 2 | 0 | 162936 | |
39 | EI5KG | HA | 40 | 55 | 94 | 89 | 9 | 287 | 29 | 30 | 34 | 33 | 6 | 132 | 1 | 7 | 0 | 162624 | ||
40 | MM1E | HA | T | 21 | 94 | 75 | 88 | 32 | 310 | 18 | 50 | 39 | 37 | 23 | 167 | 0 | 9 | 2 | 155644 | |
41 | TA2DA | LA | S | 20 | 52 | 52 | 160 | 34 | 318 | 14 | 26 | 25 | 62 | 30 | 157 | 0 | 1 | 0 | 147109 | |
42 | G4IVV | LA | T S | 41 | 104 | 135 | 41 | 1 | 322 | 27 | 55 | 37 | 21 | 1 | 141 | 0 | 3 | 1 | 137052 | |
43 | M0B | HA | T | 48 | 133 | 107 | 14 | 0 | 302 | 35 | 46 | 29 | 9 | 0 | 119 | 8 | 16 | 4 | 135184 | |
44 | TM5T | H | T | 37 | 113 | 218 | 100 | 4 | 472 | 27 | 49 | 71 | 29 | 3 | 179 | 1 | 12 | 0 | 131744 | |
45 | OL100U | HA | T | 54 | 133 | 141 | 93 | 15 | 436 | 32 | 55 | 52 | 20 | 5 | 164 | 2 | 12 | 3 | 131692 | |
46 | MM0DGI | L | T | 48 | 108 | 108 | 23 | 0 | 287 | 30 | 55 | 32 | 12 | 0 | 129 | 2 | 18 | 1 | 131064 | |
47 | SM5CSS | L | 56 | 110 | 196 | 46 | 4 | 412 | 34 | 47 | 71 | 23 | 3 | 178 | 1 | 3 | 0 | 130652 | ||
48 | M0AGP | HA | T | 10 | 68 | 233 | 71 | 5 | 387 | 10 | 42 | 56 | 26 | 3 | 137 | 8 | 16 | 1 | 124944 | |
49 | GM3A | L | T | 35 | 111 | 135 | 62 | 3 | 346 | 26 | 47 | 32 | 18 | 3 | 126 | 2 | 6 | 0 | 123732 | |
50 | LY2MM | HA | T S | 70 | 181 | 183 | 42 | 0 | 476 | 35 | 58 | 60 | 22 | 0 | 175 | 0 | 33 | 1 | 123025 | |
51 | DL1EAR | LA | T | 61 | 122 | 85 | 68 | 9 | 345 | 39 | 59 | 47 | 32 | 8 | 185 | 3 | 7 | 1 | 119510 | |
52 | M8M | HA | T | 69 | 103 | 52 | 19 | 9 | 252 | 43 | 47 | 27 | 11 | 8 | 136 | 1 | 3 | 0 | 115872 | |
53 | OF60AP | H | M | 35 | 121 | 296 | 51 | 5 | 508 | 25 | 46 | 71 | 21 | 4 | 167 | 8 | 22 | 3 | 113727 | |
54 | EI2KA | L | T | 52 | 77 | 105 | 92 | 15 | 341 | 28 | 27 | 35 | 24 | 7 | 121 | 2 | 35 | 1 | 113014 | |
55 | OK1OA | H | T S | 75 | 150 | 117 | 17 | 7 | 366 | 34 | 49 | 55 | 11 | 5 | 154 | 1 | 2 | 3 | 109340 | |
56 | GW7W | L | T S | 53 | 124 | 128 | 21 | 2 | 328 | 30 | 53 | 34 | 10 | 2 | 129 | 4 | 14 | 1 | 108618 | |
57 | UR7LY | HA | T | 39 | 85 | 146 | 87 | 7 | 364 | 26 | 41 | 60 | 40 | 6 | 173 | 2 | 6 | 0 | 102935 | |
58 | IU8RIA | H | T r | 25 | 143 | 178 | 132 | 12 | 490 | 15 | 47 | 47 | 52 | 10 | 171 | 7 | 39 | 5 | 102429 | |
59 | G8X | HA | 147 | 0 | 0 | 0 | 112 | 259 | 60 | 0 | 0 | 0 | 53 | 113 | 3 | 5 | 1 | 101022 | ||
60 | G0ORH | H | T | 71 | 124 | 158 | 49 | 22 | 424 | 17 | 27 | 32 | 19 | 7 | 102 | 4 | 86 | 2 | 99144 | |
61 | IK1PMR | HA | T | 12 | 65 | 233 | 44 | 0 | 354 | 12 | 45 | 87 | 22 | 0 | 166 | 1 | 4 | 0 | 98604 | |
62 | DL5JQ | LA | T | 53 | 102 | 107 | 5 | 15 | 282 | 37 | 56 | 52 | 5 | 13 | 163 | 1 | 5 | 0 | 97800 | |
63 | SC6O | L | 51 | 152 | 111 | 25 | 1 | 340 | 26 | 53 | 53 | 18 | 1 | 151 | 0 | 6 | 0 | 97395 | ||
64 | EI6JK | HA | T | 47 | 68 | 98 | 18 | 15 | 246 | 35 | 39 | 32 | 13 | 8 | 127 | 0 | 5 | 0 | 96012 | |
65 | SP3CW | L | S | 47 | 104 | 155 | 15 | 8 | 329 | 31 | 42 | 74 | 7 | 6 | 160 | 0 | 10 | 0 | 93600 | |
66 | EA5OH | LA | T | 0 | 61 | 216 | 137 | 7 | 421 | 0 | 30 | 70 | 50 | 6 | 156 | 4 | 1 | 2 | 93288 | |
67 | SP1AEN | L | T S | 46 | 132 | 125 | 2 | 0 | 305 | 28 | 51 | 70 | 2 | 0 | 151 | 3 | 3 | 2 | 92261 | |
68 | LZ1ND | LA | 0 | 2 | 254 | 187 | 2 | 445 | 0 | 2 | 79 | 75 | 2 | 158 | 2 | 13 | 0 | 90060 | ||
69 | SM6TOL | L | S | 27 | 104 | 170 | 29 | 0 | 330 | 20 | 44 | 67 | 17 | 0 | 148 | 0 | 3 | 1 | 89540 | |
70 | M6W | LA | T | 13 | 89 | 87 | 36 | 3 | 228 | 13 | 44 | 36 | 14 | 2 | 109 | 0 | 1 | 0 | 86764 | |
71 | DL5DTG | LA | T | 24 | 81 | 123 | 33 | 4 | 265 | 23 | 47 | 64 | 19 | 3 | 156 | 2 | 6 | 1 | 84396 | |
72 | OK1TRJ | LA | T S | 53 | 135 | 74 | 7 | 1 | 270 | 33 | 60 | 44 | 3 | 1 | 141 | 0 | 4 | 2 | 81216 | |
73 | CT1DRB | LA | 0 | 41 | 167 | 125 | 30 | 363 | 0 | 27 | 70 | 40 | 14 | 151 | 4 | 2 | 0 | 80936 | ||
74 | M4N | LA | T S | 14 | 70 | 132 | 48 | 9 | 273 | 12 | 36 | 35 | 16 | 6 | 105 | 1 | 4 | 0 | 80010 | |
75 | OK2NAJ | QA | 51 | 82 | 112 | 18 | 1 | 266 | 32 | 44 | 59 | 10 | 1 | 146 | 3 | 4 | 5 | 77380 | ||
76 | UR5TFT | L | 0 | 64 | 169 | 77 | 6 | 316 | 0 | 31 | 67 | 49 | 6 | 153 | 4 | 2 | 1 | 75582 | ||
77 | SQ1DNJ | LA | S | 61 | 93 | 86 | 12 | 0 | 252 | 35 | 49 | 50 | 7 | 0 | 141 | 0 | 6 | 0 | 74871 | |
78 | DR7T | LA | T | 5 | 116 | 101 | 46 | 18 | 286 | 5 | 49 | 48 | 23 | 14 | 139 | 0 | 1 | 1 | 74365 | |
79 | EI7GY | H | T S | 26 | 71 | 67 | 27 | 5 | 196 | 18 | 44 | 20 | 12 | 2 | 96 | 0 | 4 | 2 | 73152 | |
80 | VE9ML | LA | M | 8 | 53 | 94 | 89 | 7 | 251 | 5 | 32 | 50 | 51 | 5 | 143 | 1 | 22 | 1 | 72501 | |
81 | G2O | H | T | 0 | 62 | 206 | 40 | 6 | 314 | 0 | 33 | 47 | 14 | 4 | 98 | 3 | 16 | 1 | 71736 | |
82 | G4DDL | L | T | 37 | 81 | 68 | 17 | 3 | 206 | 29 | 46 | 23 | 12 | 2 | 112 | 1 | 3 | 1 | 70784 | |
83 | OY1CT | HA | T | 0 | 0 | 323 | 167 | 16 | 506 | 0 | 0 | 75 | 47 | 10 | 132 | 2 | 9 | 1 | 67716 | |
84 | 4X1ST | LA | T S | 0 | 19 | 58 | 164 | 18 | 259 | 0 | 16 | 26 | 62 | 16 | 120 | 1 | 8 | 4 | 67200 | |
85 | G3T | HA | T S | 45 | 63 | 59 | 29 | 0 | 196 | 30 | 40 | 25 | 14 | 0 | 109 | 0 | 4 | 0 | 66272 | |
86 | ZA1RR | L | 1 | 74 | 156 | 74 | 4 | 309 | 1 | 33 | 58 | 45 | 3 | 140 | 0 | 5 | 3 | 63560 | ||
87 | G4ERW | HA | T S | 0 | 75 | 107 | 53 | 0 | 235 | 0 | 39 | 34 | 23 | 0 | 96 | 4 | 3 | 0 | 63360 | |
88 | M7TSM | LA | 26 | 73 | 81 | 28 | 4 | 212 | 20 | 39 | 27 | 11 | 4 | 101 | 0 | 3 | 0 | 63024 | ||
89 | OG2X | H | T | 0 | 12 | 259 | 92 | 10 | 373 | 0 | 11 | 79 | 39 | 10 | 139 | 4 | 12 | 1 | 62828 | |
90 | E70Y | LA | T S | 0 | 91 | 120 | 67 | 3 | 281 | 0 | 42 | 47 | 42 | 2 | 133 | 0 | 3 | 2 | 62244 | |
91 | SP4JFR | LA | T | 0 | 62 | 160 | 37 | 4 | 263 | 0 | 32 | 80 | 23 | 4 | 139 | 1 | 0 | 0 | 61160 | |
92 | I2IFT | HA | T S | 48 | 76 | 50 | 41 | 0 | 215 | 31 | 47 | 35 | 21 | 0 | 134 | 0 | 3 | 1 | 60166 | |
93 | ON6PJ | L | T | 22 | 131 | 85 | 45 | 0 | 283 | 19 | 59 | 26 | 15 | 0 | 119 | 1 | 11 | 1 | 59857 | |
94 | OK2NO | L | T S | 37 | 116 | 83 | 0 | 0 | 236 | 24 | 49 | 52 | 0 | 0 | 125 | 0 | 4 | 1 | 59750 | |
95 | PA2W | L | T S | 28 | 127 | 61 | 22 | 2 | 240 | 21 | 57 | 26 | 9 | 2 | 115 | 0 | 2 | 1 | 58650 | |
96 | G3VYI | L | T | 27 | 62 | 64 | 29 | 6 | 188 | 20 | 35 | 26 | 17 | 6 | 104 | 0 | 3 | 2 | 58240 | |
97 | SP8GQU | LA | S | 8 | 168 | 49 | 29 | 0 | 254 | 6 | 59 | 27 | 20 | 0 | 112 | 1 | 4 | 1 | 56784 | |
98 | 2E0JLZ | LA | Sr | 10 | 58 | 98 | 49 | 3 | 218 | 10 | 37 | 30 | 17 | 3 | 97 | 2 | 8 | 1 | 55678 | |
99 | GM0AZC | HA | T | 10 | 77 | 87 | 51 | 4 | 229 | 8 | 33 | 28 | 24 | 4 | 97 | 3 | 13 | 1 | 55290 | |
100 | IK5MEP | L | 5 | 86 | 193 | 19 | 0 | 303 | 5 | 37 | 64 | 11 | 0 | 117 | 1 | 4 | 1 | 55224 | ||
Call | Operators | 80m | 40m | 20m | 15m | 10m | Total | 80m | 40m | 20m | 15m | 10m | Total | Dupe | Bust | NIL | TOTAL | |||
Section | Qs | Qs | Qs | Qs | Qs | QSOs | Mults | Mults | Mults | Mults | Mults | Mults | Pts | |||||||
101 | DL4ME | HA | T | 59 | 88 | 53 | 1 | 0 | 201 | 39 | 45 | 35 | 1 | 0 | 120 | 0 | 1 | 0 | 53880 | |
102 | OK2QA | HA | T | 26 | 120 | 84 | 20 | 1 | 251 | 15 | 43 | 46 | 12 | 1 | 117 | 0 | 6 | 0 | 52416 | |
103 | G0TRT | L | S | 0 | 113 | 44 | 29 | 0 | 186 | 0 | 47 | 20 | 14 | 0 | 81 | 1 | 6 | 0 | 52326 | |
104 | F5OZC | L | 17 | 129 | 121 | 34 | 0 | 301 | 13 | 49 | 33 | 14 | 0 | 109 | 1 | 12 | 1 | 51775 | ||
105 | SP8HWM | L | T | 31 | 84 | 97 | 6 | 0 | 218 | 26 | 38 | 53 | 5 | 0 | 122 | 0 | 2 | 0 | 50996 | |
106 | SP8GNF | LA | 57 | 92 | 104 | 19 | 0 | 272 | 28 | 40 | 42 | 12 | 0 | 122 | 2 | 20 | 1 | 49410 | ||
107 | IZ8GUQ | LA | T | 21 | 71 | 107 | 96 | 4 | 299 | 18 | 42 | 38 | 44 | 2 | 144 | 1 | 30 | 1 | 48960 | |
108 | SP2GCE | L | S | 17 | 57 | 97 | 29 | 7 | 207 | 13 | 35 | 58 | 13 | 6 | 125 | 0 | 4 | 0 | 48375 | |
109 | K8MP | H | 0 | 2 | 139 | 79 | 0 | 220 | 0 | 2 | 58 | 41 | 0 | 101 | 2 | 7 | 0 | 47672 | ||
110 | PA3EMN | LA | T S | 0 | 167 | 76 | 26 | 0 | 269 | 0 | 61 | 26 | 14 | 0 | 101 | 0 | 11 | 0 | 47571 | |
111 | OM5MX | H | 30 | 42 | 53 | 44 | 4 | 173 | 27 | 30 | 40 | 26 | 4 | 127 | 0 | 3 | 0 | 46863 | ||
112 | OZ7BQ | L | T S | 0 | 119 | 137 | 11 | 0 | 267 | 0 | 44 | 49 | 7 | 0 | 100 | 1 | 3 | 0 | 45100 | |
113 | UW7EF | L | T S | 20 | 47 | 106 | 64 | 9 | 246 | 12 | 25 | 44 | 37 | 3 | 121 | 6 | 11 | 1 | 43923 | |
114 | IK3QAR | LA | T S | 0 | 47 | 167 | 18 | 4 | 236 | 0 | 30 | 74 | 12 | 3 | 119 | 2 | 1 | 0 | 43673 | |
115 | HA7MF | LA | T | 39 | 40 | 142 | 42 | 5 | 268 | 23 | 24 | 50 | 24 | 4 | 125 | 1 | 17 | 3 | 42875 | |
116 | SM6NT | H | 13 | 64 | 109 | 33 | 1 | 220 | 10 | 37 | 50 | 16 | 1 | 114 | 0 | 5 | 0 | 42294 | ||
117 | S57X | L | 37 | 59 | 85 | 1 | 0 | 182 | 24 | 40 | 49 | 1 | 0 | 114 | 0 | 1 | 1 | 41724 | ||
118 | IZ4DYX | L | T | 31 | 77 | 85 | 9 | 4 | 206 | 17 | 36 | 43 | 6 | 4 | 106 | 0 | 2 | 0 | 40280 | |
119 | LX100IARU | L | T | 0 | 129 | 72 | 42 | 1 | 244 | 0 | 48 | 29 | 11 | 1 | 89 | 1 | 3 | 1 | 39160 | |
120 | KM5G | HA | T | 0 | 0 | 22 | 181 | 7 | 210 | 0 | 0 | 17 | 64 | 7 | 88 | 2 | 6 | 1 | 38544 | |
121 | LA8HGA | H | 41 | 63 | 76 | 28 | 0 | 208 | 23 | 35 | 35 | 9 | 0 | 102 | 0 | 2 | 0 | 38454 | ||
122 | EB5A | HA | T | 16 | 32 | 106 | 33 | 2 | 189 | 16 | 21 | 62 | 23 | 1 | 123 | 0 | 1 | 0 | 38376 | |
123 | K8IA | HA | T | 0 | 28 | 22 | 166 | 10 | 226 | 0 | 17 | 14 | 60 | 6 | 97 | 1 | 15 | 1 | 38315 | |
124 | GI4NKB | LA | S | 0 | 48 | 86 | 48 | 3 | 185 | 0 | 33 | 27 | 15 | 3 | 78 | 0 | 2 | 0 | 37908 | |
125 | PA0RDT | QA | 7 | 88 | 95 | 30 | 3 | 223 | 6 | 47 | 25 | 12 | 2 | 92 | 0 | 3 | 0 | 36524 | ||
126 | DL4XU | L | T S | 34 | 87 | 57 | 24 | 4 | 206 | 20 | 47 | 24 | 6 | 2 | 99 | 1 | 11 | 0 | 36135 | |
127 | NP4Z | LA | 2 | 16 | 30 | 54 | 62 | 164 | 2 | 10 | 20 | 35 | 36 | 103 | 1 | 6 | 0 | 36050 | ||
128 | DR6T | LA | T | 24 | 65 | 61 | 0 | 0 | 150 | 22 | 39 | 43 | 0 | 0 | 104 | 0 | 1 | 2 | 35984 | |
129 | IK1BPL | L | T | 16 | 80 | 80 | 23 | 5 | 204 | 11 | 35 | 45 | 14 | 3 | 108 | 0 | 5 | 1 | 35964 | |
130 | SP1R | HA | T | 0 | 0 | 276 | 0 | 0 | 276 | 0 | 0 | 94 | 0 | 0 | 94 | 0 | 2 | 1 | 35532 | |
131 | GM3YEH | HA | T S | 13 | 53 | 57 | 25 | 4 | 152 | 11 | 30 | 21 | 11 | 4 | 77 | 0 | 3 | 0 | 35420 | |
132 | DL5YM | HA | T | 0 | 57 | 119 | 74 | 0 | 250 | 0 | 23 | 57 | 15 | 0 | 95 | 0 | 10 | 0 | 34960 | |
133 | IT9/DK6XZ | HA | T | 14 | 95 | 8 | 59 | 2 | 178 | 12 | 47 | 7 | 36 | 2 | 104 | 2 | 3 | 1 | 34944 | |
134 | PA3DBS | L | T | 51 | 89 | 51 | 11 | 0 | 202 | 30 | 36 | 19 | 9 | 0 | 94 | 2 | 6 | 0 | 34780 | |
135 | YO4FHU | LA | T | 5 | 29 | 135 | 50 | 0 | 219 | 4 | 14 | 57 | 35 | 0 | 110 | 0 | 1 | 0 | 34430 | |
136 | M1T | LA | T | 8 | 52 | 47 | 21 | 6 | 134 | 7 | 30 | 27 | 13 | 6 | 83 | 0 | 1 | 1 | 34030 | |
137 | UR5EJ | H | 0 | 65 | 85 | 101 | 0 | 251 | 0 | 29 | 30 | 47 | 0 | 106 | 4 | 16 | 2 | 33072 | ||
138 | SP7OGP | LA | 0 | 45 | 132 | 23 | 3 | 203 | 0 | 24 | 64 | 14 | 1 | 103 | 1 | 4 | 0 | 32857 | ||
139 | 9A2EY | Q | 32 | 73 | 90 | 8 | 2 | 205 | 15 | 26 | 43 | 7 | 2 | 93 | 0 | 1 | 1 | 32457 | ||
140 | HA5AX | L | Sr | 2 | 59 | 111 | 23 | 0 | 195 | 2 | 27 | 52 | 19 | 0 | 100 | 2 | 1 | 1 | 31300 | |
141 | II3MPL | LA | T S | 2 | 33 | 88 | 14 | 3 | 140 | 2 | 29 | 65 | 9 | 2 | 107 | 0 | 2 | 0 | 31137 | |
142 | E72U | LA | T | 42 | 81 | 45 | 14 | 0 | 182 | 22 | 35 | 24 | 13 | 0 | 94 | 0 | 0 | 0 | 30926 | |
143 | OE1BAA | L | T | 0 | 157 | 62 | 0 | 0 | 219 | 0 | 40 | 39 | 0 | 0 | 79 | 0 | 5 | 0 | 30889 | |
144 | OM5KM | LA | S | 16 | 44 | 106 | 12 | 1 | 179 | 13 | 24 | 59 | 8 | 1 | 105 | 0 | 6 | 0 | 30555 | |
145 | M0JWT | L | S | 0 | 51 | 79 | 28 | 0 | 158 | 0 | 26 | 23 | 16 | 0 | 65 | 0 | 0 | 2 | 30550 | |
146 | PA2DK | LA | 62 | 52 | 54 | 0 | 0 | 168 | 33 | 30 | 22 | 0 | 0 | 85 | 0 | 1 | 1 | 29835 | ||
147 | G4PIQ | HA | T S | 0 | 27 | 99 | 37 | 2 | 165 | 0 | 23 | 35 | 17 | 2 | 77 | 2 | 7 | 1 | 29414 | |
148 | SP1NY | HA | T | 33 | 75 | 31 | 5 | 0 | 144 | 20 | 39 | 25 | 5 | 0 | 89 | 1 | 1 | 0 | 29014 | |
149 | NB1N | HA | T S | 0 | 25 | 36 | 62 | 0 | 123 | 0 | 19 | 24 | 35 | 0 | 78 | 0 | 0 | 0 | 28626 | |
150 | SN4K | L | T S | 29 | 52 | 70 | 26 | 6 | 183 | 21 | 32 | 35 | 12 | 4 | 104 | 9 | 11 | 0 | 28080 | |
151 | EA5JPR | L | T S | 0 | 0 | 138 | 107 | 15 | 260 | 0 | 0 | 54 | 31 | 5 | 90 | 1 | 5 | 0 | 27270 | |
152 | OE1CIW | L | 19 | 60 | 76 | 14 | 2 | 171 | 13 | 22 | 44 | 10 | 1 | 90 | 0 | 1 | 2 | 27000 | ||
153 | BI4VIP | LA | 0 | 0 | 32 | 101 | 23 | 156 | 0 | 0 | 19 | 48 | 20 | 87 | 1 | 11 | 0 | 26709 | ||
154 | IV3IPS | LA | S | 11 | 58 | 73 | 18 | 4 | 164 | 9 | 32 | 42 | 13 | 4 | 100 | 0 | 6 | 1 | 26300 | |
155 | SM5/UY5OO | L | S | 0 | 0 | 256 | 0 | 0 | 256 | 0 | 0 | 83 | 0 | 0 | 83 | 8 | 4 | 4 | 26145 | |
156 | IT9IVU | HA | T | 0 | 44 | 126 | 30 | 9 | 209 | 0 | 26 | 48 | 16 | 6 | 96 | 0 | 9 | 0 | 25248 | |
157 | S58MU | LA | T | 21 | 85 | 42 | 4 | 0 | 152 | 18 | 30 | 29 | 3 | 0 | 80 | 0 | 0 | 0 | 24640 | |
158 | HA2EOU | L | T S | 0 | 82 | 75 | 5 | 0 | 162 | 0 | 36 | 43 | 4 | 0 | 83 | 0 | 3 | 0 | 24070 | |
159 | G4DRS | H | 0 | 8 | 140 | 19 | 12 | 179 | 0 | 8 | 39 | 12 | 6 | 65 | 1 | 7 | 0 | 24050 | ||
160 | G3P | HA | T S | 0 | 53 | 62 | 13 | 1 | 129 | 0 | 23 | 29 | 11 | 1 | 64 | 0 | 2 | 0 | 23936 | |
161 | UW3WF | L | 18 | 43 | 34 | 29 | 5 | 129 | 15 | 28 | 22 | 22 | 4 | 91 | 0 | 3 | 0 | 23660 | ||
162 | LA7MFA | L | T | 0 | 150 | 0 | 0 | 0 | 150 | 0 | 65 | 0 | 0 | 0 | 65 | 1 | 6 | 0 | 23270 | |
163 | F5SGI | L | 4 | 78 | 57 | 26 | 2 | 167 | 4 | 38 | 25 | 14 | 2 | 83 | 2 | 5 | 2 | 23074 | ||
164 | EA1BDX | L | 1 | 29 | 78 | 41 | 2 | 151 | 1 | 20 | 46 | 22 | 2 | 91 | 0 | 0 | 2 | 22750 | ||
