
UKEICC 80m CW - 28th October 2026
Thanks for joining us on 80m CW tonight. Conditions in IO73 were quite noisy but lots of signals from around Europe. Here are the results. Congratulations to the category winners...overall winner is SN1T with G4RCG the leading UK/EI entrant. OK5WA leads the unassisted category while SM5CSS, also unassisted, heads the way with Low Power. G4ERW tops a group of 5 using QRP. The next 80m contest is SSB on November 4th but note that this weekend is the UK/EI DX contest - details on the website! 73, GW0ETF and G4PVM (Adjudicators)
| Call Sign | Pwr | Grid | Raw | Dupe | Bust | NIL | Good | Bonus | Total | -- Best DX -- | |||||
| * = Asstd | QSOs | QSOs | Stns | Pts | Call | Km | |||||||||
| 1 | SN1T * | H | JO84ML | 85 | 1 | 0 | 0 | 84 | G | EI | 397 | CT7/G4BJM | 2752 | ||
| 2 | OK5WA | H | JN89AO | 81 | 0 | 0 | 0 | 81 | G | 351 | CT7/G4BJM | 2422 | |||
| 3 | SM5X | H | JO89JO | 83 | 3 | 4 | 0 | 76 | 342 | CT7/G4BJM | 3095 | ||||
| 4 | SM5CSS | L | JO89LS | 62 | 0 | 1 | 0 | 61 | G | EI | 336 | EI2KA | 1879 | ||
| 5 | SF6W | L | JO68RP | 69 | 0 | 0 | 0 | 69 | G | EI | 331 | F5OIH | 1631 | ||
| 6 | OE5TXF * | H | JN78BD | 66 | 0 | 0 | 0 | 66 | G | EI | 325 | CT7/G4BJM | 2225 | ||
| 7 | S57KM * | L | JN76HD | 65 | 0 | 0 | 0 | 65 | G | EI | 318 | CT7/G4BJM | 2177 | ||
| 8 | DM6EE * | L | JO52KJ | 83 | 1 | 0 | 0 | 82 | G | EI | 313 | CT7/G4BJM | 2286 | ||
| 9 | SN7J | L | JO91QW | 59 | 0 | 1 | 0 | 58 | G | EI | 295 | CT7/G4BJM | 2746 | ||
| 10= | F5OIH * | L | JN06CI | 60 | 0 | 0 | 0 | 60 | G | EI | 285 | SM5CSS | 1858 | ||
| 10= | I2IFT * | L | JN45UQ | 66 | 0 | 2 | 0 | 64 | G | EI | 285 | CT7/G4BJM | 1804 | ||
| 12 | G4RCG * | H | IO93FQ | 90 | 0 | 1 | 0 | 89 | G | 282 | CT7/G4BJM | 1924 | |||
| 13 | OK1AY * | L | JN69NO | 71 | 0 | 1 | 0 | 70 | G | EI | 279 | EI2KA | 1603 | ||
| 14 | SO3O | H | JO92FF | 72 | 0 | 2 | 0 | 70 | 278 | EI2KA | 1907 | ||||
| 15 | EI5KG * | H | IO62SH | 71 | 0 | 1 | 0 | 70 | G | EI | 276 | SN7J | 1761 | ||
| 16= | EI2KA * | L | IO51HM | 58 | 0 | 1 | 0 | 57 | G | EI | 272 | S53K | 1917 | ||
| 16= | SC6O * | L | JO68VI | 63 | 1 | 2 | 0 | 60 | G | EI | 272 | EI2KA | 1658 | ||
| 18 | GM4JYB | L | IO88JM | 55 | 0 | 0 | 0 | 55 | G | EI | 263 | CT7/G4BJM | 2415 | ||
| 19 | GI5I | H | IO74DP | 66 | 0 | 0 | 0 | 66 | 255 | S5/M0MPM | 1769 | ||||
| 20 | SM7T * | L | JO77GA | 58 | 0 | 1 | 0 | 57 | G | 249 | EI2KA | 1664 | |||
| 21 | DK2FG * | L | JO41OR | 70 | 1 | 0 | 0 | 69 | 245 | CT7/G4BJM | 2151 | ||||
| 22 | GM2S | L | IO75UU | 58 | 0 | 1 | 0 | 57 | G | EI | 244 | S53K | 1761 | ||
| 23= | PA3AAV * | H | JO22LM | 79 | 1 | 0 | 0 | 78 | G | EI | 234 | SM2EKM | 1732 | ||
| 23= | G4RGK * | L | IO91NO | 72 | 0 | 0 | 1 | 71 | G | EI | 234 | CT7/G4BJM | 1726 | ||
| 25 | CT7/G4BJM * | L | IM57PC | 36 | 2 | 1 | 0 | 33 | G | 233 | SM5X | 3095 | |||
| 26 | G7D | L | IO91SK | 70 | 0 | 0 | 0 | 70 | G | EI | 232 | CT7/G4BJM | 1721 | ||
| 27= | GI4SJQ * | L | IO64SJ | 67 | 0 | 2 | 0 | 65 | G | EI | 231 | S54A | 1752 | ||
| 27= | ON4EM * | L | JO20DV | 87 | 3 | 2 | 1 | 81 | G | 231 | CT7/G4BJM | 1847 | |||
| 29= | GM3YEH * | L | IO75TO | 55 | 0 | 1 | 0 | 54 | G | EI | 227 | CT7/G4BJM | 2082 | ||
| 29= | M4N * | L | IO81XX | 67 | 1 | 0 | 0 | 66 | G | EI | 227 | CT7/G4BJM | 1734 | ||
| 29= | S54A * | L | JN76GB | 49 | 0 | 1 | 0 | 48 | G | EI | 227 | EI2KA | 1850 | ||
| 32= | DL2OM | H | JO30SN | 77 | 0 | 4 | 0 | 73 | G | EI | 226 | CT7/G4BJM | 1977 | ||
| 32= | EI6JK * | H | IO53TS | 49 | 0 | 2 | 0 | 47 | G | EI | 226 | SO5O | 2113 | ||
| 34 | DJ8EW * | H | JN58WH | 59 | 0 | 1 | 0 | 58 | G | 224 | CT7/G4BJM | 2085 | |||
| 35 | EI8CE * | L | IO62HI | 63 | 0 | 3 | 0 | 60 | G | EI | 221 | SN7J | 1822 | ||
| 36 | G3SWC | L | IO91SC | 67 | 0 | 1 | 0 | 66 | G | EI | 219 | SM5X | 1440 | ||
| 37 | G4BRK * | L | IO91HP | 69 | 2 | 0 | 1 | 66 | G | 217 | SO5CW | 1542 | |||
| 38 | GM3ZRT * | L | IO76KQ | 58 | 1 | 1 | 0 | 56 | G | EI | 215 | CT7/G4BJM | 2194 | ||
| 39 | IZ3ETC * | L | JN55UQ | 61 | 0 | 5 | 0 | 56 | G | 210 | EI6JK | 1696 | |||
| 40= | DR6T * | L | JN68IV | 43 | 0 | 0 | 1 | 42 | G | EI | 209 | CT7/G4BJM | 2170 | ||
| 40= | M4D * | H | IO93SF | 58 | 1 | 0 | 0 | 57 | G | EI | 209 | CT7/G4BJM | 1903 | ||
| 42= | G4RCD | L | IO93GX | 67 | 0 | 1 | 0 | 66 | G | EI | 206 | S53K | 1499 | ||
| 42= | OK2NO | L | JN89PW | 53 | 0 | 2 | 0 | 51 | G | 206 | EI6JK | 1809 | |||
| 44 | M8M * | L | JO02ME | 69 | 0 | 3 | 0 | 66 | G | 204 | CT7/G4BJM | 1842 | |||
| 45 | G4DBW | L | JO01NI | 62 | 0 | 0 | 0 | 62 | EI | 202 | SM5CSS | 1364 | |||
| 46 | ON7IO * | L | JO20GP | 66 | 0 | 0 | 0 | 66 | 201 | SM5CSS | 1284 | ||||
| 47 | OK2NAJ * | L | JN89PR | 57 | 1 | 3 | 1 | 52 | G | 197 | EI2KA | 1888 | |||
| 48 | G4ENZ * | L | IO81VV | 75 | 0 | 6 | 0 | 69 | G | EI | 189 | CT7/G4BJM | 1721 | ||
| 49= | DL8TG * | L | JO52IJ | 51 | 0 | 0 | 0 | 51 | G | 184 | EI2KA | 1380 | |||
| 49= | EI5DI | L | IO63VG | 52 | 0 | 1 | 0 | 51 | G | EI | 184 | OH4X | 2047 | ||
| 51 | G4SND * | H | IO81RI | 77 | 1 | 7 | 0 | 69 | G | 183 | SQ7M | 1565 | |||
| 52 | 2E0OBO * | L | JO02QP | 60 | 0 | 2 | 0 | 58 | G | EI | 182 | S53K | 1261 | ||
| 53 | G4ERW * | Q | JO01GB | 55 | 1 | 1 | 0 | 53 | G | EI | 181 | SM5CSS | 1415 | ||
| 54 | G4ZFE * | Q | IO91PK | 60 | 0 | 1 | 1 | 58 | G | EI | 179 | SM5CSS | 1442 | ||
| 55 | OZ3TQ | L | JO55HK | 41 | 0 | 0 | 0 | 41 | G | EI | 165 | EI2KA | 1393 | ||
| 56= | G4BYE * | L | IO91VW | 48 | 0 | 0 | 0 | 48 | G | EI | 164 | SM5CSS | 1378 | ||
| 56= | PA2DK * | L | JO21IX | 57 | 0 | 1 | 0 | 56 | G | 164 | SM5CSS | 1155 | |||
| 58 | PA5WT * | L | JO22HG | 66 | 0 | 4 | 0 | 62 | G | 158 | CT7/G4BJM | 1982 | |||
| 59 | F6KRK * | Q | JN18AS | 53 | 0 | 2 | 1 | 50 | G | 157 | SM5CSS | 1557 | |||
| 60 | PA5KT * | H | JO11WL | 52 | 0 | 1 | 1 | 50 | G | EI | 155 | SM5CSS | 1234 | ||
| 61 | DG0KS * | H | JO64AD | 33 | 0 | 0 | 0 | 33 | G | EI | 135 | EI2KA | 1467 | ||
| 62 | G4MEM * | L | IO94FA | 34 | 0 | 0 | 0 | 34 | G | EI | 126 | S53K | 1506 | ||
| 63 | M7R * | L | IO92IP | 35 | 0 | 0 | 0 | 35 | 117 | S5/M0MPM | 1411 | ||||
| 64 | PA3DBS | L | JO21DM | 57 | 0 | 7 | 0 | 50 | G | 112 | SM5X | 1193 | |||
| 65 | M0XAC * | H | IO81VU | 34 | 0 | 0 | 1 | 33 | G | EI | 105 | SN7J | 1481 | ||
| 66 | SP2XX * | H | JO94HI | 33 | 0 | 2 | 0 | 31 | 102 | GI4SJQ | 1622 | ||||
| 67 | G4DZL | L | IO92IS | 30 | 0 | 0 | 0 | 30 | G | EI | 99 | S53K | 1427 | ||
| 68 | OU3A | L | JO65AN | 27 | 0 | 0 | 0 | 27 | G | 94 | EI5KG | 1264 | |||
| 69 | M9M | L | IO83RQ | 29 | 0 | 0 | 0 | 29 | G | EI | 86 | SO3O | 1416 | ||
| 70 | G3WVG * | H | IO91RH | 20 | 0 | 0 | 0 | 20 | G | EI | 83 | CT7/G4BJM | 1706 | ||
| 71 | SO5O * | L | KO00XA | 29 | 2 | 2 | 1 | 24 | G | 79 | EI6JK | 2113 | |||
| 72 | S5/M0MPM | L | JN75PX | 24 | 0 | 2 | 0 | 22 | G | 74 | GI5I | 1769 | |||
| 73= | G4ZZL * | L | JO01JT | 26 | 0 | 1 | 0 | 25 | G | 73 | SM5CSS | 1341 | |||
| 73= | SQ9S * | L | JO90EB | 25 | 0 | 0 | 0 | 25 | 73 | G4RCG | 1425 | ||||
| 75 | S51Z | Q | JN76PA | 14 | 0 | 0 | 0 | 14 | G | 71 | GW5GEI | 1609 | |||
| 76 | M0DCG | L | IO83QJ | 21 | 0 | 1 | 0 | 20 | G | EI | 68 | OK5WA | 1359 | ||
| 77 | OK2PXX | L | JN89SE | 21 | 0 | 0 | 1 | 20 | G | 67 | GW5GEI | 1573 | |||
| 78 | G3ZBU | L | IO91UB | 17 | 0 | 0 | 0 | 17 | G | EI | 65 | OK5WA | 1172 | ||
| 79 | EI8KN * | H | IO62IE | 13 | 1 | 0 | 0 | 12 | G | EI | 60 | SM5X | 1706 | ||
| 80 | G3WGE | Q | JO01FQ | 19 | 0 | 1 | 0 | 18 | G | 53 | SM5X | 1349 | |||
| 81 | M0KNG * | L | JO01EO | 13 | 0 | 0 | 0 | 13 | G | EI | 52 | DJ8EW | 902 | ||
| 82 | G0MDR | L | IO91VR | 30 | 0 | 6 | 0 | 24 | G | EI | 48 | SM5X | 1377 | ||
| 83 | EI5IN * | L | IO63GM | 7 | 0 | 0 | 0 | 7 | G | EI | 44 | SN1T | 1603 | ||
| 84 | SP3EFD | L | JO82NI | 21 | 0 | 3 | 0 | 18 | G | 42 | EI5KG | 1601 | |||
| 85 | G2AA | L | IO92KO | 16 | 0 | 2 | 0 | 14 | G | 36 | SN1T | 1219 | |||
| 86 | M8JLZ * | L | IO81VV | 18 | 0 | 1 | 1 | 16 | G | 35 | DK2FG | 787 | |||
| 87 | G0JOS | L | IO91UJ | 10 | 0 | 1 | 0 | 9 | G | 24 | OK5WA | 1174 | |||
| 88 | SQ7M | L | KO01BW | 29 | 1 | 9 | 0 | 19 | 9 | EI6JK | 1918 | ||||
| 89 | SP5ES | L | KO02NL | 1 | 0 | 1 | 0 | 0 | 0 | -- | -- | ||||
Soapbox
Soapbox comments from UKEICC 80m CW contest using 6 char grids on 28/10/2026 Best QRB is 2083km for CT7/G4BJM at IM57PC -- DJ8EW This time good participation and good conds. -- DM6EE SD, K3, G5RV. All CW sent by hand on Begali HST II single-lever. -- EI5DI Very late start :) Best QRB is 1597km for SN1T at JO84ML -- EI5IN Conditions very good tonight, FTDX5000mp, 1/4 Vertical, N1mm+, Microkeyer2 -- EI5KG Best QRB is 2106km for SO5O at KO00XA Great conditions great funtoo good at times 73 de Mark -- EI6JK Good condx with lots of EU stations. -- EI8CE Quiet and activity...a nice CW evening -- F5OIH Best QRB is 1553km for SM5CSS at JO89LS -- F6KRK Best QRB is 1170km for OK5WA at JN89AO -- G0JOS FTDX101MP QRP 5W to ZS6BKW up 7m. -- G3WGE Best QRB is 1707km for CT7/G4BJM at IM57PC -- G3WVG Good condx but no DX heard. SD V22.36. -- G3ZBU Couldn't find GW5GEI ! -- G4DBW FLEX 6400 + DIPOLE AT 12M -- G4ERW Good conditions into Europe from UK this evening. -- G4MEM Problems with my CAT control to the rig and distracted by a football match too (Carlisle United!!) 73, Mark, G4RCD -- G4RCD Lots of stations on for this, plenty of EU's as well -- G4RCG A tough night for QRP. I spent too much time calling SP/S5/I stations who were unable to hear my weak QRP sigs. Hats off to the SM stations who always manage to hear me! Thank you for the QSOs. -- G4ZFE Best QRB is 1748km for S54A at JN76GB -- GI4SJQ Lot of QRM tonight from my junior ops junior ops. 3 year old popping popcorn and 5/8 whips in my ear !! Good fun as always & reasonable conditions. -- GM2S Not so many Irish stations tonight. Thanks to all. IC7300, 100w to inv-vee dipole. -- GM4JYB Best QRB is 1692km for EI6JK at IO53TS -- IZ3ETC found conditions difficult tonight. -- M0DCG Great fun contest. 73 es tnx fer calls. -- M4D Kept busy - nice signals tonight. Enjoyable. -- M8M As usual an enjoyable 60 minutes although it always takes me a while to get "warmed up" !! -- M9M Fun contest - as usual! -- OE5TXF Best QRB is 1598km for EI2KA at IO51HM -- OK1AY Flex 8600 + PGXL Antennas: 80m vert dipole TNX for nice contest! -- OK5WA Best QRB is 1847km for CT7/G4BJM at IM57PC -- ON4EM UKEICC CW is always great fun I use SD log - DOS is still going strong! -- OZ3TQ Best QRB is 1152km for SM5CSS at JO89LS -- PA2DK Best QRB is 1727km for SM2EKM at KP05HW -- PA3AAV Elecraft K3 100w to Inverted Vee -- SM5CSS Always fun to work our friends in EI and UK -- SM5X Best QRB is 2749km for CT7/G4BJM at IM57PC -- SN1T Best QRB is 1901km for EI2KA at IO51HM -- SO3O Best QRB is 2106km for EI6JK at IO53TS -- SO5O Thank you for the nice contest ;). RIG: YEASEU FTDX10 ANT: Delta Loop -- SQ7M Best QRB is 1421km for G4RCG at IO93FQ -- SQ9S
Some Statistics
Statistics for UKEICC 80m CW contest using 6 char grids on 28/10/2026 Total QSOs: 2549 Cross Checked QSOs: 2108 Long distance QSOs (Over 2500 km) CT7/G4BJM in IM57PC worked SM5X in JO89JO at distance of 3095 km CT7/G4BJM in IM57PC worked SN1T in JO84ML at distance of 2752 km CT7/G4BJM in IM57PC worked SN7J in JO91QW at distance of 2746 km S53K has 56 QSO Records PA3GRM has 52 QSO Records ON7PQ has 45 QSO Records G0LTG has 38 QSO Records G3SZG has 29 QSO Records PA0RBA has 27 QSO Records DL6FA has 21 QSO Records OK1DEZ has 18 QSO Records HB9CMW has 17 QSO Records SO5CW has 14 QSO Records DL8WN has 14 QSO Records GW0WGK has 10 QSO Records G4RWD has 10 QSO Records G3PPR has 09 QSO Records F5OUO has 08 QSO Records G0FVH has 07 QSO Records G4YWL has 06 QSO Records HA2SB has 05 QSO Records