
80m SSB Contest - 5th November 2025
Thanks for joining us this evening. 5th November here in the UK is known as Bonfire Night, traditionally marking the failure of Guy Fawkes to burn down the Houses of Parliament in 1605. The event is enjoyed with bonfire and fireworks. Fortunately there were no incidental effects on our 58 participants that submitted logs this evening with Tim G8X (G4FJK) taking the lead closely followed by Mark, EI6JK. In the Low power section Sandi, S57KM took the lead, and well done to Trevor, ON1EOI who, with a single QSO took the lead in the QRP section. Extensive participation from EI operators was particularly welcome. Comments on conditions varied, we're well into the darker hours now when we can expect more distant stations to be workable. With the solar cycle near it's peak some auroral activity was noted. We extend our appreciation to those joining us for the first time, you are very welcome and we look forward to working you in future contests. Our CW event on 26th November 2025, then we take a break for Christmas and return with the SSB event on the 7th January 2026.
| Call | Pwr | Grid | Raw | Dupe | Bust | NIL | Good | Bonus | Total | -- Best DX -- | |||||
| QSOs | QSOs | Stns | Pts | Call | Km | ||||||||||
| 1 | G8X * | H | IO80EW | 76 | 0 | 0 | 0 | 76 | G | EI | 206 | SQ8MK | 1799 | ||
| 2 | EI6JK * | H | IO53TS | 61 | 0 | 0 | 1 | 60 | G | EI | 195 | S57KM | 1845 | ||
| 3 | GM2V | H | IO77WS | 51 | 1 | 0 | 0 | 50 | G | EI | 188 | IK6LZA | 1962 | ||
| 4 | S57KM | L | JN76HD | 42 | 1 | 1 | 0 | 40 | EI | 184 | EI5G | 1885 | |||
| 5 | GM4JYB | L | IO88JM | 44 | 0 | 0 | 0 | 44 | G | EI | 168 | S57KM | 1826 | ||
| 6 | EI8CE | H | IO62HI | 64 | 0 | 3 | 0 | 61 | G | EI | 163 | S57KM | 1736 | ||
| 7 | G3RWF | H | JO01OG | 59 | 1 | 1 | 0 | 57 | G | EI | 157 | SM5CSS | 1367 | ||
| 8 | G7D | L | IO91SK | 58 | 0 | 1 | 0 | 57 | G | EI | 152 | SQ8MK | 1571 | ||
| 9 | SM5CSS | L | JO89LS | 25 | 0 | 0 | 0 | 25 | G | EI | 151 | EI2KA | 1879 | ||
| 10 | EI4KU | L | IO52OW | 44 | 0 | 2 | 0 | 42 | G | EI | 142 | SQ8MK | 2112 | ||
| 11 | EI5KG * | H | IO62SH | 56 | 0 | 3 | 0 | 53 | G | EI | 138 | S57KM | 1674 | ||
| 12 | G4BRK * | L | IO91HP | 58 | 0 | 2 | 0 | 56 | G | EI | 137 | SM5CSS | 1458 | ||
| 13 | OR4T * | H | JO20CL | 51 | 0 | 0 | 0 | 51 | 136 | SM5CSS | 1312 | ||||
| 14 | PH9B * | L | JO21IO | 49 | 0 | 1 | 0 | 48 | G | EI | 135 | EI2KA | 976 | ||
| 15 | OT1X * | L | JO21RF | 50 | 0 | 1 | 0 | 49 | 130 | SM5CSS | 1194 | ||||
| 16 | F4MAG * | L | JN16QC | 39 | 0 | 2 | 0 | 37 | G | EI | 125 | SM5CSS | 1767 | ||
| 17 | EI2KA | L | IO51HM | 32 | 0 | 0 | 0 | 32 | EI | 121 | SM5CSS | 1879 | |||
| 18 | G3SWC | L | IO91SC | 41 | 0 | 0 | 0 | 41 | G | EI | 121 | SP1TP | 1055 | ||
| 19 | EI8KN | H | IO62IE | 35 | 0 | 1 | 0 | 34 | G | EI | 102 | S57KM | 1726 | ||
| 20 | EI8IU | L | IO63CX | 30 | 0 | 0 | 1 | 29 | G | EI | 99 | S57KM | 1816 | ||
| 21 | F4MAI * | L | JN18BU | 33 | 0 | 0 | 0 | 33 | G | EI | 98 | GM4JYB | 1132 | ||
| 22 | GW4J | L | IO73WF | 31 | 0 | 0 | 0 | 31 | G | EI | 98 | S57KM | 1559 | ||
| 23 | M0VQP * | L | IO92NG | 30 | 0 | 0 | 0 | 30 | G | EI | 97 | SM5CSS | 1384 | ||
| 24 | EI2IAB * | L | IO63NK | 30 | 0 | 0 | 0 | 30 | G | EI | 95 | SQ8MK | 1979 | ||
| 25 | G2AA | L | IO92KO | 52 | 0 | 5 | 0 | 47 | EI | 93 | SM5CSS | 1371 | |||
| 26 | G2O | L | IO92VA | 43 | 0 | 3 | 0 | 40 | EI | 86 | SM5CSS | 1372 | |||
| 27 | F4LSL * | H | JN36DH | 25 | 0 | 1 | 0 | 24 | G | 82 | SM5CSS | 1656 | |||
| 28 | G4DBW | L | JO01NI | 31 | 0 | 0 | 0 | 31 | EI | 79 | S57KM | 1147 | |||
| 29 | PE0CD * | L | JO21TL | 31 | 0 | 1 | 0 | 30 | EI | 78 | SQ8MK | 1151 | |||
| 30 | F4CHC * | L | JO00UT | 28 | 0 | 0 | 0 | 28 | G | 75 | S57KM | 1085 | |||
| 31 | G4SSW | L | IO92II | 24 | 0 | 0 | 0 | 24 | G | EI | 75 | S57KM | 1345 | ||
| 32 | EI7CC | L | IO63WG | 22 | 0 | 0 | 0 | 22 | G | EI | 70 | OT1X | 822 | ||
| 33 | GM4VYQ | L | IO76GA | 19 | 0 | 0 | 0 | 19 | EI | 65 | S57KM | 1775 | |||
| 34 | PE1EWR * | L | JO11SL | 25 | 0 | 0 | 0 | 25 | EI | 65 | EI5G | 898 | |||
| 35 | EI7GY | H | IO63WG | 23 | 0 | 1 | 0 | 22 | G | EI | 63 | PE0CD | 824 | ||
| 36 | F4JIB * | H | JN23MN | 24 | 1 | 2 | 0 | 21 | 62 | GM4JYB | 1759 | ||||
| 37 | MM2T * | H | IO85AT | 27 | 0 | 1 | 0 | 26 | 62 | S57KM | 1682 | ||||
| 38 | F4LDC * | L | JN23LK | 18 | 0 | 0 | 0 | 18 | 60 | EI6JK | 1508 | ||||
| 39 | GM4B | L | IO87WD | 18 | 0 | 0 | 1 | 17 | EI | 58 | OR4T | 851 | |||
| 40 | G5UM | L | IO92HQ | 37 | 0 | 3 | 0 | 34 | 57 | SM5CSS | 1377 | ||||
| 41 | SQ8MK | L | KO11CJ | 9 | 0 | 0 | 0 | 9 | 56 | EI4KU | 2112 | ||||
| 42 | ON2VG * | L | JO21JD | 18 | 0 | 0 | 0 | 18 | EI | 55 | EI5G | 992 | |||
| 43 | F4HGU * | H | JN08VS | 20 | 0 | 0 | 0 | 20 | 54 | SM5CSS | 1566 | ||||
| 44 | G4DZL | L | IO92IS | 21 | 0 | 0 | 0 | 21 | EI | 53 | GM4JYB | 652 | |||
| 45 | EI7INB | L | IO52MN | 14 | 0 | 1 | 0 | 13 | EI | 40 | OT1X | 1002 | |||
| 46 | SP1TP * | L | JO73GK | 10 | 0 | 0 | 0 | 10 | 40 | EI4JJB | 1481 | ||||
| 47 | G8FRS | L | IO91AR | 15 | 0 | 0 | 0 | 15 | EI | 40 | F4LSL | 852 | |||
| 48 | GM4M | L | IO75XT | 13 | 0 | 0 | 0 | 13 | EI | 39 | F6CTT | 900 | |||
| 49 | EI6GMB | L | IO52NW | 14 | 0 | 1 | 0 | 13 | EI | 34 | F6CTT | 773 | |||
| 50 | MM7JNT * | L | IO74LV | 17 | 0 | 0 | 0 | 17 | 33 | OT1X | 813 | ||||
| 51 | G3R | L | IO83SJ | 18 | 0 | 1 | 0 | 17 | EI | 32 | OR4T | 562 | |||
| 52 | 2M1WEZ | L | IO67IN | 12 | 0 | 1 | 0 | 11 | 21 | OT1X | 1085 | ||||
| 53 | G0AKF | L | IO83TH | 11 | 0 | 1 | 0 | 10 | 15 | F4MAI | 588 | ||||
| 54 | G0SNJ | H | JO02UK | 20 | 0 | 5 | 1 | 14 | 10 | EI2KA | 768 | ||||
| 55 | G4BYE/A | L | IO83VD | 13 | 0 | 2 | 1 | 10 | 8 | EI4KU | 442 | ||||
| 56 | M0QVE | L | IO92IN | 4 | 0 | 0 | 0 | 4 | 5 | EI4JJB | 457 | ||||
| 57 | ON1EOI | Q | JO21LD | 1 | 0 | 0 | 0 | 1 | 2 | G8X | 602 | ||||
| 58 | ON9PA * | L | JO20GQ | 1 | 0 | 0 | 0 | 1 | 1 | OR4T | 33 | ||||
Soapbox
This is my very first contest Thank you to the stations I made contact with, Louise 2M1 WEZ -- 2M1WEZ Best QRB is 1972km for SQ8MK at KO11CJ Tks fer qso's, band was noisy tonight. 73 de EI2IAB -- EI2IAB I thought condx might be OK tonight but no. Loads of EIs and Fs but three sweeps of the band and I could not find G5GEI. Tonight was a hard slog. -- EI2KA well spread out & good propagation -- EI4KU Good conditions, FTDX5000mp & Sloping V Dipole. N1mm+ Logger. -- EI5KG Thanks to all involved -- EI6GMB Conditions ok,lots of French stations,welcome all ,73 de Mark -- EI6JK Noisy at the start, then it got worse! -- EI7GY QRN levels up and EU activity down -- EI8CE Best QRB is 1721km for S57KM at JN76HD -- EI8KN Best QRB is 1083km for S57KM at JN76HD -- F4CHC Best QRB is 1758km for GM4JYB at IO88JM -- F4JIB Best QRB is 1506km for EI6JK at IO53TS -- F4LDC Best QRB is 1654km for SM5CSS at JO89LS -- F4LSL Best QRB is 1764km for SM5CSS at JO89LS -- F4MAG Best QRB is 1130km for GM4JYB at IO88JM -- F4MAI IC 7610 EFHW LONG WIRE -- G0AKF On for 1/2hr only due to antenna issue then S&P. -- G3R Interesting condx - lots of EI stns - great -- G3RWF Band noisy and some weak signals, almost made the 60 Q target. -- G4BRK Very noisy conditions here -- G4BYE/A Awful conditions here tonight S9 QRN.... very hard going -- G4DBW Very noisy conditions. Sorry to those stations that I could not copy. -- G7D Very noisy band. CAT control lost the plot at times! Worked 17 EI stations. Tnx QSOs - 73 Chris -- GM2V Terrible Conditions! -- GM4B Difficult conditions tonight making it hard work. Thanks to all. IC-7300, 100w to inv-vee dipole. -- GM4JYB running 20 times my normal power tonight due to the aurora...still tough, still need a bigger garden -- GM4M Terrible conditions this evening. not a good entry. -- GM4VYQ Best QRB is 1679km for S57KM at JN76HD -- MM2T Yaesu FTdx-10 100W 80m dipole @30ft active RX-loop @10ft TNX nice contest. Lot of fun cu next time. -- PH9B Not very good conditions and much of noise here. 73 de Allan -- SM5CSS
Some Statistics
Total QSOs: 1063 Cross Checked QSOs: 778