
80m SSB Contest - 1st October 2025
Thanks for joining us in the October SSB contest.
Both bonus stations were QRV in the contest, with EI5G making 57 QSOs and G5GEI making 66 QSOs.
In IO80, conditions were fair and the band was not too noisy.
The results are now complete.
Congratulations to Sandi S57KM for his Top Score, and also to David G4ERW for his score in the QRP section.
Don't forget that the UK/EI DX SSB Contest takes place on 1st/2nd November 2025.
Make a note in your diaries and tell your friends and family that you will be busy that weekend in the contest.
73
GW0ETF, G4PVM, EI2KA and G4FJK
The UKEICC Team
| Call | Pwr | Grid | Raw | Dupe | Bust | NIL | Good | Bonus | Total | -- Best DX -- | |||||
| QSOs | QSOs | Stns | Pts | Call | Km | ||||||||||
| 1 | S57KM | L | JN76HD | 40 | 1 | 0 | 0 | 39 | G | EI | 226 | GM1X | 1958 | ||
| 2 | OR4T * | H | JO20CL | 58 | 0 | 0 | 0 | 58 | G | EI | 186 | SM5CSS | 1312 | ||
| 3 | EI6JK * | H | IO53TS | 54 | 1 | 0 | 0 | 53 | G | EI | 173 | S57KM | 1845 | ||
| 4 | M3E | H | JO02CB | 68 | 2 | 2 | 1 | 63 | G | EI | 164 | SM5CSS | 1348 | ||
| 5 | G7D | L | IO91SK | 55 | 0 | 0 | 1 | 54 | G | EI | 160 | SM5CSS | 1430 | ||
| 6 | GM4JYB | L | IO88JM | 42 | 0 | 0 | 1 | 41 | G | EI | 159 | S57KM | 1826 | ||
| 7 | EI5KG * | H | IO62SH | 55 | 0 | 0 | 0 | 55 | G | EI | 152 | S57KM | 1674 | ||
| 8 | EI9FVB | H | IO51QV | 52 | 0 | 0 | 0 | 52 | 152 | SM5CSS | 1812 | ||||
| 9 | G4BRK * | L | IO91HP | 52 | 0 | 0 | 0 | 52 | G | EI | 152 | SM5CSS | 1458 | ||
| 10 | GM2V | H | IO77WS | 41 | 0 | 0 | 0 | 41 | G | 152 | SM5CSS | 1235 | |||
| 11 | EI2KA | L | IO51HM | 40 | 0 | 0 | 0 | 40 | G | EI | 144 | SM5CSS | 1879 | ||
| 12 | G3SWC | L | IO91SC | 46 | 0 | 1 | 0 | 45 | G | EI | 141 | SP1TP | 1055 | ||
| 13 | EI8CE | H | IO62HI | 64 | 0 | 6 | 0 | 58 | G | EI | 140 | S57KM | 1736 | ||
| 14 | SM5CSS | L | JO89LS | 22 | 0 | 0 | 0 | 22 | G | EI | 140 | EI2KA | 1879 | ||
| 15 | EI4KU | L | IO52OW | 42 | 0 | 2 | 0 | 40 | G | EI | 138 | SM5CSS | 1751 | ||
| 16 | G4DBW | L | JO01NI | 46 | 0 | 2 | 0 | 44 | G | EI | 133 | SM5CSS | 1364 | ||
| 17 | EI8KN | H | IO62IE | 43 | 0 | 1 | 0 | 42 | G | EI | 131 | S57KM | 1726 | ||
| 18 | G4RCG * | H | IO93FQ | 59 | 0 | 3 | 0 | 56 | G | EI | 131 | S57KM | 1427 | ||
| 19 | G4ERW | Q | JO01GB | 37 | 0 | 0 | 0 | 37 | G | EI | 128 | SM5CSS | 1415 | ||
| 20 | MI3UIW | L | IO65MA | 38 | 0 | 0 | 0 | 38 | G | EI | 121 | OR4T | 906 | ||
| 21 | G2AA | L | IO92KO | 54 | 0 | 4 | 0 | 50 | G | EI | 120 | SM5CSS | 1371 | ||
| 22 | G4BYE | L | IO91VW | 38 | 0 | 0 | 0 | 38 | G | EI | 119 | SM5CSS | 1378 | ||
| 23 | GM4B | L | IO87WD | 33 | 0 | 1 | 0 | 32 | G | EI | 114 | S57KM | 1678 | ||
| 24 | M0VQP * | L | IO92NG | 35 | 0 | 0 | 0 | 35 | G | EI | 113 | SM5CSS | 1384 | ||
| 25 | GM1X | L | IO67IN | 29 | 0 | 1 | 0 | 28 | G | EI | 112 | S57KM | 1958 | ||
| 26 | EI6JTB * | H | IO63AK | 44 | 0 | 3 | 0 | 41 | G | EI | 109 | DD1HV | 1496 | ||
| 27 | G2O | L | IO92VA | 34 | 0 | 0 | 0 | 34 | G | EI | 108 | S57KM | 1262 | ||
| 28 | M0XDX | L | JO03DI | 37 | 1 | 1 | 0 | 35 | G | EI | 101 | S57KM | 1304 | ||
| 29 | GM4VYQ | L | IO76GA | 30 | 0 | 0 | 0 | 30 | G | EI | 100 | OR4T | 891 | ||
| 30 | EI7GY | H | IO63WG | 39 | 0 | 0 | 0 | 39 | G | EI | 99 | OR4T | 776 | ||
| 31 | EI2IAB | L | IO63NK | 36 | 0 | 1 | 0 | 35 | G | EI | 97 | SP1TP | 1419 | ||
| 32 | GU0UVH | L | IN89VR | 29 | 0 | 0 | 0 | 29 | G | EI | 93 | S57KM | 1316 | ||
| 33 | G5UM | L | IO92HQ | 40 | 0 | 1 | 0 | 39 | 90 | SM5CSS | 1377 | ||||
| 34 | LB2WD | L | JO48HM | 19 | 0 | 1 | 0 | 18 | G | EI | 86 | S57KM | 1436 | ||
| 35 | SP1TP * | L | JO73GK | 13 | 0 | 0 | 0 | 13 | G | EI | 84 | EI4KU | 1555 | ||
| 36 | EI7GEB | L | IO63PN | 27 | 0 | 0 | 0 | 27 | G | EI | 81 | OR4T | 823 | ||
| 37 | EI9KA | L | IO53HA | 34 | 1 | 4 | 0 | 29 | G | EI | 81 | G4ERW | 714 | ||
| 38 | EI7INB | L | IO52MN | 26 | 0 | 2 | 0 | 24 | G | EI | 78 | S57KM | 1846 | ||
| 39 | GM0TKB | L | IO88IP | 25 | 0 | 2 | 0 | 23 | EI | 77 | S57KM | 1839 | |||
| 40 | GW4J | Q | IO73WF | 27 | 0 | 0 | 0 | 27 | G | EI | 77 | OR4T | 650 | ||
| 41 | G4SSW | L | IO92II | 27 | 0 | 1 | 0 | 26 | G | EI | 73 | GM4JYB | 698 | ||
| 42 | MW7FON | Q | IO73VC | 28 | 0 | 1 | 0 | 27 | G | EI | 70 | OR4T | 650 | ||
| 43 | PE1EWR * | L | JO11SL | 31 | 0 | 3 | 0 | 28 | G | 66 | S57KM | 1006 | |||
| 44 | MW3LFL | L | IO72XK | 25 | 0 | 1 | 0 | 24 | G | EI | 62 | OR4T | 613 | ||
| 45 | M7MEK * | L | JO02AK | 25 | 0 | 2 | 0 | 23 | G | EI | 61 | GM4JYB | 708 | ||
| 46 | G4DZL | L | IO92IS | 14 | 0 | 0 | 0 | 14 | G | EI | 53 | S57KM | 1365 | ||
| 47 | G6DXY | L | IO91VU | 30 | 0 | 5 | 0 | 25 | G | EI | 51 | GM2V | 705 | ||
| 48 | GW7BZR | L | IO73UF | 21 | 0 | 1 | 0 | 20 | EI | 50 | S57KM | 1569 | |||
| 49 | M0KNM | L | IO91VV | 16 | 0 | 3 | 0 | 13 | G | 24 | GM4JYB | 762 | |||
| 50 | EI6GMB | L | IO52NW | 19 | 0 | 4 | 0 | 15 | 12 | G4DBW | 706 | ||||
Soapbox
Thank you for all qso's, working conditions, ts870s 100w efhw inverted V config. -- EI2IAB Conditions were better tonight than I was expecting. Good to see so many Ei stations tonight but was hard to work into Europe. Thanks for QSOs. -- EI2KA lots of aurora -- EI4KU Great to see plenty of EI's on tonight. Very few EU's. Band conditions here quiet. FTDX5000mp, 80 Sloping V Dipole around 15m, N1MM+ Logging. -- EI5KG thank you to all who participated -- EI6GMB A bit of aurora with north UK and local stations,not much activity from EU,still had fun , a bit of antenna trouble for 5 mins ,but sorted.73 de Mark -- EI6JK Band was very noisy tonight, had great difficulty copying stations outside EI/GI -- EI7GY sd logging yaesu ft 102 -- EI7INB Strong aurora on many signals but low noise levels -- EI8CE An enjoyable session. Best QRB is 1721km for S57KM at JN76HD. -- EI8KN Enjoyed the contest -- EI9FVB Quite noisy tonight and a bit out of practice after 6 weeks away -- G4BRK Not many stations on tonight -- G4BYE plagued by S8 noise this evening ... apols to those who called without success -- G4DBW Hard going in this session not many on -- G4RCG good sigs,have local qrm without hearing aid 73 all -- G4SSW Auroral effects on many sigs. Tnx for the QSOs - 73 Chris -- GM2V Good into Ireland tonight but not so good across to Europe. Some aurora activity. Thanks all. -- GM4JYB Fairly quiet tonigh. Auroral tones on some stations to the north. -- GM4VYQ for once everything worked!! -- GW7BZR Best QRB is 1434km for S57KM at JN76HD -- LB2WD Best QRB is 1301km for S57KM at JN76HD -- M0XDX Best QRB is 1345km for SM5CSS at JO89LS -- M3E Best QRB is 1518km for SM7KM at JN76HD -- MW3LFL The last version of N1MM don't give the KM by QSO, the entry field is ok but the annonced score is not right. Exept thats it's good contest this october. -- OR4T Conditions were OK in the beginning and in the end but very bad in the middle of the contest! Thanks for the QSOs de Allan -- SM5CSS
Some Statistics
Total QSOs: 1113 Cross Checked QSOs: 794 There were no long distance QSOs (Over 2500 km) Stations who paid more than a casual interest in the contest but didn't submit a log GI4OSF has 21 QSO Records G1UBW has 15 QSO Records M0BPQ has 12 QSO Records EI4IR has 10 QSO Records M7BUE has 10 QSO Records G3MOT has 09 QSO Records GW0TAU has 08 QSO Records G5WSW has 08 QSO Records DL1OKB has 08 QSO Records M0NXD has 08 QSO Records G0SKA has 06 QSO Records OH4T has 06 QSO Records G8OYM has 06 QSO Records DL2FDM has 05 QSO Records