80m CW Contest - 30th April 2025
Call | Pwr | Grid | Raw | Dupe | Bust | NIL | Good | Bonus | Total | -- Best DX -- | |||||
QSOs | QSOs | Stns | Pts | Call | Km | ||||||||||
1 | GM2V | H | IO77WS | 77 | 1 | 0 | 0 | 76 | G | 350 | E73KV | 2017 | |||
2 | S57KM | L | JN76HD | 56 | 0 | 0 | 0 | 56 | G | EI | 298 | EI5G | 1872 | ||
3 | G4RCG * | H | IO93FQ | 90 | 0 | 1 | 0 | 89 | G | EI | 289 | SP8HWM | 1639 | ||
4 | SM5CSS | L | JO89LS | 55 | 0 | 0 | 0 | 55 | G | EI | 286 | EI2KA | 1879 | ||
5 | DK2FG * | H | JO41OR | 72 | 0 | 0 | 1 | 71 | G | EI | 273 | VK2GR | 16433 | ||
6 | EI2KA | L | IO51HM | 53 | 0 | 0 | 1 | 52 | G | EI | 272 | SM5CSS | 1879 | ||
7 | DM6EE * | L | JO52KJ | 68 | 0 | 0 | 0 | 68 | G | EI | 267 | EI2KA | 1391 | ||
8 | GW4J | H | IO73WF | 75 | 0 | 0 | 1 | 74 | G | EI | 266 | SP8HWM | 1814 | ||
9 | G4RGK * | L | IO91NO | 74 | 0 | 0 | 0 | 74 | G | EI | 265 | SP4AWE | 1636 | ||
10 | OE5TXF * | H | JN78BD | 47 | 0 | 0 | 0 | 47 | G | EI | 264 | EI5G | 1725 | ||
11 | SF6W | L | JO68RP | 56 | 0 | 0 | 0 | 56 | EI | 261 | EI2KA | 1649 | |||
12 | SP8HWM | L | KO11HS | 48 | 0 | 0 | 0 | 48 | G | 254 | EI8CE | 2045 | |||
13 | G3P * | Q | IO91NL | 77 | 0 | 0 | 0 | 77 | G | EI | 254 | SP8HWM | 1621 | ||
14 | G4SND * | H | IO81RI | 75 | 1 | 2 | 0 | 72 | G | EI | 252 | SP4AWE | 1755 | ||
15 | GI5I | H | IO74DP | 71 | 2 | 0 | 0 | 69 | 252 | E73KV | 1928 | ||||
16 | OK2QA | H | JN89UN | 64 | 0 | 1 | 0 | 63 | G | 251 | EI6JK | 1854 | |||
17 | EI5KF * | H | IO52UG | 74 | 0 | 6 | 0 | 68 | G | EI | 249 | SE5V | 1859 | ||
18 | DL4ME * | L | JO50JR | 76 | 0 | 3 | 0 | 73 | G | EI | 244 | EI2KA | 1411 | ||
19 | DL2JRM * | L | JO60JX | 71 | 0 | 1 | 0 | 70 | 244 | EI6JK | 1469 | ||||
20 | DL8QS * | L | JO43KH | 74 | 0 | 3 | 0 | 71 | G | 239 | EI2KA | 1255 | |||
21 | SC6O | L | JO68VI | 56 | 0 | 1 | 0 | 55 | 239 | EI5KF | 1548 | ||||
22 | GM4JYB | L | IO88JM | 51 | 0 | 0 | 1 | 50 | G | EI | 238 | SP8HWM | 1797 | ||
23 | OK2NAJ * | L | JN89PR | 51 | 0 | 0 | 1 | 50 | G | 231 | EI6JK | 1818 | |||
24 | OK2NO | L | JN89PW | 58 | 1 | 0 | 0 | 57 | G | 229 | EI5KF | 1802 | |||
25 | DL2OM | H | JO30SN | 76 | 0 | 3 | 0 | 73 | G | 221 | EI2KA | 1189 | |||
26 | SP3CW * | L | JO81GU | 51 | 0 | 1 | 0 | 50 | G | EI | 221 | EI5G | 1733 | ||
27 | EI6JK * | L | IO53TS | 53 | 0 | 2 | 0 | 51 | G | EI | 219 | OK2QA | 1854 | ||
28 | G3SWC | L | IO91SC | 70 | 1 | 1 | 0 | 68 | G | 213 | SP4AWE | 1624 | |||
29 | DF5EN * | H | JO31ML | 61 | 0 | 1 | 0 | 60 | G | EI | 212 | SE5V | 1144 | ||
30 | M8M * | L | JO02ME | 64 | 0 | 1 | 0 | 63 | G | EI | 211 | SP4AWE | 1493 | ||
31 | G4ZFE * | Q | IO91PK | 66 | 0 | 1 | 0 | 65 | G | EI | 211 | SP4AWE | 1630 | ||
32 | GM4OSS | L | IO75RQ | 50 | 0 | 0 | 0 | 50 | G | EI | 209 | S57KM | 1706 | ||
33 | G3RWF | H | JO01OG | 74 | 1 | 1 | 0 | 72 | 206 | SP8HWM | 1483 | ||||
34 | G7D * | L | IO91SK | 66 | 0 | 2 | 1 | 63 | G | EI | 205 | SP8HWM | 1594 | ||
35 | G8X * | H | IO80EW | 63 | 0 | 3 | 0 | 60 | G | EI | 203 | SP8HWM | 1822 | ||
36 | G4BRK * | L | IO91HP | 67 | 0 | 2 | 0 | 65 | G | EI | 198 | SM5CSS | 1458 | ||
37 | EI5KG * | H | IO62SH | 60 | 0 | 4 | 0 | 56 | G | EI | 194 | SP4AWE | 1987 | ||
38 | G4DBW | L | JO01NI | 63 | 0 | 2 | 0 | 61 | G | EI | 194 | SP4AWE | 1510 | ||
39 | DL1EAR * | L | JO31LC | 51 | 0 | 0 | 0 | 51 | G | 193 | EI2KA | 1138 | |||
40 | G5C | L | IO93NL | 58 | 0 | 0 | 0 | 58 | G | 190 | SP4AWE | 1593 | |||
41 | G4ERW * | Q | JO01GB | 59 | 0 | 2 | 0 | 57 | G | EI | 188 | SE5V | 1476 | ||
42 | G6M * | H | IO93SR | 69 | 0 | 1 | 0 | 68 | 186 | SP8HWM | 1567 | ||||
43 | DL5JQ | H | JO31CQ | 66 | 1 | 1 | 0 | 64 | 184 | SM5CSS | 1123 | ||||
44 | G4IRC * | L | JO02OD | 64 | 0 | 4 | 0 | 60 | G | EI | 180 | SP4AWE | 1482 | ||
45 | G4BYE | L | IO91VW | 59 | 0 | 1 | 0 | 58 | G | 178 | SP8HWM | 1568 | |||
46 | SP4AWE | L | KO13ND | 42 | 0 | 3 | 0 | 39 | 174 | EI5KG | 1987 | ||||
47 | G0GQT | L | JO01GJ | 50 | 0 | 0 | 0 | 50 | EI | 170 | SM5CSS | 1387 | |||
48 | OZ3TQ | L | JO55HK | 45 | 0 | 0 | 0 | 45 | G | 168 | EI5KF | 1290 | |||
49 | PA2TA * | L | JO21IU | 52 | 0 | 0 | 0 | 52 | G | EI | 165 | SP4AWE | 1256 | ||
50 | DF1MM * | Q | JO43HB | 39 | 0 | 1 | 0 | 38 | G | EI | 163 | EI2KA | 1237 | ||
51 | EI7GY | H | IO63WG | 46 | 0 | 0 | 0 | 46 | G | EI | 163 | OK2QA | 1701 | ||
52 | EI8CE | L | IO62HI | 56 | 0 | 5 | 1 | 50 | G | 160 | SP8HWM | 2045 | |||
53 | PC4H * | H | JO22IH | 53 | 0 | 0 | 0 | 53 | G | 159 | SP4AWE | 1245 | |||
54 | G3ZBU | L | IO91UB | 45 | 0 | 2 | 0 | 43 | G | EI | 146 | SP4AWE | 1614 | ||
55 | LB2WD | L | JO48HM | 36 | 0 | 1 | 0 | 35 | G | 145 | EI2KA | 1384 | |||
56 | G4MEM * | L | IO94FA | 45 | 0 | 0 | 0 | 45 | G | EI | 144 | SO5CW | 1529 | ||
57 | DR6T * | L | JN68IV | 33 | 0 | 1 | 0 | 32 | G | 142 | EI2KA | 1597 | |||
58 | M7R * | Q | IO92IP | 57 | 1 | 1 | 0 | 55 | G | 142 | SM5CSS | 1376 | |||
59 | GM3YEH | L | IO75TO | 53 | 0 | 5 | 1 | 47 | G | EI | 141 | SP4AWE | 1797 | ||
60 | PA7F | L | JO22OC | 55 | 2 | 1 | 0 | 52 | 139 | SP8HWM | 1196 | ||||
61 | PA2DK * | L | JO21IX | 56 | 0 | 3 | 0 | 53 | G | 129 | SO5CW | 1121 | |||
62 | PA3AM | L | JO32AK | 42 | 0 | 1 | 0 | 41 | G | EI | 128 | SP4AWE | 1153 | ||
63 | DL4CF * | L | JO51TH | 44 | 0 | 2 | 0 | 42 | 127 | GM0TKB | 1252 | ||||
64 | G4EUW * | L | JO01MT | 54 | 0 | 5 | 0 | 49 | EI | 127 | SP4AWE | 1502 | |||
65 | PA4O * | L | JO33GH | 37 | 0 | 0 | 0 | 37 | 126 | SP4AWE | 1106 | ||||
66 | M3V | L | IO92JO | 42 | 0 | 0 | 0 | 42 | G | EI | 125 | OK2QA | 1364 | ||
67 | PA3DBS | L | JO21DM | 58 | 1 | 4 | 1 | 52 | 122 | SP8HWM | 1266 | ||||
68 | G5UM | L | IO92HQ | 49 | 1 | 3 | 0 | 45 | 116 | SM5CSS | 1377 | ||||
69 | DD5KG | L | JN58TC | 42 | 0 | 3 | 0 | 39 | 113 | GM2V | 1503 | ||||
70 | G3KAF | L | IO83WI | 57 | 0 | 6 | 0 | 51 | 111 | SP8HWM | 1680 | ||||
71 | OK2IW | L | JN89QO | 34 | 0 | 2 | 0 | 32 | 110 | EI5KF | 1819 | ||||
72 | G4CMY * | L | IO81UR | 34 | 0 | 1 | 0 | 33 | G | EI | 110 | SP4AWE | 1727 | ||
73 | G3XYF | L | IO94TA | 32 | 0 | 1 | 0 | 31 | G | EI | 110 | SP4AWE | 1553 | ||
74 | G5BBL | L | IO81VH | 33 | 0 | 2 | 0 | 31 | G | EI | 95 | SP8HWM | 1716 | ||
75 | S54A * | L | JN76GB | 36 | 0 | 4 | 1 | 31 | 95 | EI2KA | 1850 | ||||
76 | GM2S | L | IO75XM | 36 | 0 | 4 | 0 | 32 | G | EI | 92 | OK2QA | 1610 | ||
77 | M9M | L | IO83RQ | 29 | 0 | 2 | 1 | 26 | G | EI | 87 | SP8HWM | 1705 | ||
78 | G4ZZL * | L | JO01JT | 29 | 0 | 2 | 2 | 25 | G | EI | 68 | OK2QA | 1219 | ||
79 | E73KV | L | JN85JA | 20 | 0 | 1 | 1 | 18 | 68 | GM2V | 2017 | ||||
80 | 2E0JLZ | L | IO81VV | 25 | 0 | 0 | 1 | 24 | G | 60 | DM6EE | 896 | |||
81 | GM4M | Q | IO75XT | 22 | 0 | 2 | 0 | 20 | G | 56 | DL2JRM | 1239 | |||
82 | G0JOS | L | IO91UJ | 18 | 0 | 0 | 1 | 17 | G | 50 | S57KM | 1239 | |||
83 | G3TDH | Q | IO83WI | 20 | 0 | 1 | 1 | 18 | EI | 49 | DL4CF | 963 | |||
84 | G8VPE * | L | JO02TP | 5 | 0 | 0 | 0 | 5 | G | EI | 38 | EI5G | 720 | ||
85 | G2AA | L | IO92KO | 20 | 0 | 2 | 1 | 17 | G | 35 | DL2025S | 1012 | |||
86 | PC2F | Q | JO22QE | 25 | 1 | 2 | 0 | 22 | 33 | EI5KF | 933 | ||||
87 | DF4WO | L | JO30JE | 14 | 0 | 2 | 0 | 12 | 30 | GM4JYB | 1131 | ||||
88 | DO7ATR | L | JN58RQ | 32 | 1 | 6 | 2 | 23 | 26 | G4RCG | 1064 | ||||
89 | DL2MDZ | L | JO50UF | 28 | 0 | 8 | 0 | 20 | G | 24 | EI5KF | 1411 | |||
90 | DL6KVA * | H | JO64BC | 10 | 0 | 1 | 0 | 9 | 19 | G8X | 1123 | ||||
91 | MM0WKY | L | IO88KK | 4 | 0 | 0 | 0 | 4 | 12 | G4BRK | 815 | ||||
92 | IU4BNS | Q | JN54HR | 2 | 0 | 1 | 0 | 1 | 0 | S57KM | 350 | ||||
93 | GM0TKB | L | IO88IP | 10 | 0 | 4 | 0 | 6 | 0 | DL1EAR | 1065 |
Soapbox
Unfortunately, I slept 12 minutes of the beginning of the contest. -- DF1MM I think more S&P would have been more efficient than too much CQ calling. Anyway it was fun as always. -- DF5EN Best QRB is 1134km for EI2KA at IO51HM -- DL1EAR Best QRB is 1465km for EI6JK at IO53TS -- DL2JRM Best QRB is 1121km for SM5CSS at JO89LS -- DL5JQ Good conds, strong signals from UK and EI -- DM6EE Antennas: -- DR6T Best QRB is 2014km for GM2V at IO77WS -- E73KV Good fun tonight and there was Morse music being played from 3520 to 3535kHz for those who had time to listen. Thanks for QSOs de Tim Ei2KA. -- EI2KA clear condx tonight very enjoyable -- EI5G Best QRB is 2095km for SP4AWE at KO13NN -- EI5KF Conditions good tonight, plenty of activity. FTDX5000mp, 80m Sloping V Dipole N1mm+ Logging -- EI5KG Best QRB is 1848km for OK2QA at JN89UN Good fun my verticle badly damaged in storm Eoghan so on inverted l for topband a bit of aurora on signal 73 Mark -- EI6JK Good condx with some aurora. used SD fb -- EI8CE A difficult evening with very high noise levels. Many stations down in the noise. Thanks to all that called me. Best 73's. Mark. -- G0GQT Best QRB is 1616km for SP8HWM at KO11HS -- G3P Weird condx - Europe strong but lots of noises! -- G3RWF Good condx. -- G3ZBU A bit better than last timeb though slow by the end. Some warbly signals due to propagation. Good fun! -- G4BRK No locator could be elicited from QSO #14 -- G4DBW FLEX6400 + DIPOLE @ 12M -- G4ERW Started off slow but then it got really good enjoyed all the EU's that joined in -- G4RCG Started OK then AU sigs. Thank you for copying my QRP sigs. Special thanks to SP4AWE for being so patient. My best DX of the evening. -- G4ZFE A very enjoyable evening -- G4ZZL enjoyable contest! thanks for the qsos -- G5BBL FLEX6400 to Doublet -- G5GEI Appart from a few s&p qso's I just stayed put. lots of warbly signals but k index was into the red zone for most of the contest. Radio FTdx101mp and Alpha 87a amp into an 80m inv vee dipole. -- G6M Good conditions. N1MM logger. -- G7D Great start then slowed down. Thanks for the QSOs - 73 Chris -- GM2V Not bad conditions although some auroral effects. Thanks all for the fun. IC-7300, 100w to inv-vee dipole 13m at apex. -- GM4JYB some real unintelligible distorted signals tonight, had to give up on a few and move on -- GM4M Best QRB is 1380km for EI2KA at IO51HM -- LB2WD Very high noise level locally due to EMC problem nearby Glad to have worked every station I did and sorry to those that I didn't. 73 see you again next time. -- M3V A pleasant houras usual :-). Thanks all. -- M9M Best QRB is 1813km for EI5KF at IO52UG -- OK2IW I REALLY ENJOY THE UKEI TESTS AND APPRECIATE THE EFFORTS MADE BY THE UKEI TEAM -- OZ3TQ Best QRB is 1242km for SE5V at JO99VG -- PA2DK 100 Watts Sky Wire ant (Hor. Loop) -- PA3AM TS-590SG, Windom@15m Working Unconnected for a change. 73! -- S57KM 73 to all de Allan -- SM5CSS
Some Statistics