RESULTS - 22nd February 2017 - CW
Conditions were better than we had in the SSB contest earlier this month, and entries were up on January's CW contest.  The band was quiet, but with little real DX, and only 1 QSO at a disrtance greater than 2500km.  There were entries from a few new calls inluding some from EI and GI.  Thanks again to everyone for taking part and submitting their logs.  Hope you'll all try the SSB contest next Wednesday, 1st March.
Congratulations to this month's CW winners
    High Power Connected   UK/EI - G4FJK   DX - HG1G
    High Power Unconnected UK/EI - EI5KF   DX - DL8UD
    Low Power Connected    UK/EI - G4TSH   DX - S57KM
    Low Power Unconnected  UK/EI - GM3C    DX - SM5CSS
    QRP Connected          UK/EI - M7R     DX - -----
    QRP Unconnected        UK/EI - G4FNL   DX - OM3WZ
 
	Combined Results
    
    
    *  = Assisted Entry
	
 
|  | Call | Pwr | Grid | Raw | Dupe | Bust | NIL | Good | Total | -- Best DX -- |  | 
|  |  |  |  | QSOs |  |  |  | QSOs | Pts | Call | Km |  | 
|  | 
| 1 | S57KM* | L | JN76 | 58 | 0 | 0 | 0 | 58 | 292 | EI6JK | 1877 |  | 
| 2 | SM5CSS | L | JO89 | 55 | 0 | 0 | 0 | 55 | 291 | EI6BT | 1853 |  | 
| 3 | EI5KF | H | IO52 | 69 | 1 | 0 | 0 | 68 | 280 | RC3KA | 2733 |  | 
| 4 | SP7P | L | KO00 | 55 | 0 | 2 | 0 | 53 | 262 | EI2KA | 2095 |  | 
| 5 | HG1G* | H | JN86 | 50 | 0 | 0 | 1 | 49 | 255 | EI6JK | 2006 |  | 
| 6 | SP7N | L | KO01 | 54 | 0 | 3 | 0 | 51 | 240 | EI6BT | 2069 |  | 
| 7 | GM3C | L | IO88 | 57 | 1 | 0 | 0 | 56 | 209 | OM3WZ | 1927 |  | 
| 8 | GW4J | H | IO73 | 69 | 0 | 0 | 0 | 69 | 208 | IN4GFT | 2113 |  | 
| 9 | G4FJK* | H | IO80 | 70 | 0 | 0 | 0 | 70 | 195 | YL2GP | 1959 |  | 
| 10 | GM4Z | H | IO87 | 66 | 0 | 2 | 0 | 64 | 192 | OM3WZ | 1883 |  | 
| 11 | G4RGK* | H | IO91 | 74 | 0 | 2 | 0 | 72 | 188 | YO7YO | 1942 |  | 
| 12 | G3VIP | L | IO93 | 65 | 0 | 0 | 0 | 65 | 187 | F4GFT | 1892 |  | 
| 13 | G4TSH* | L | IO70 | 61 | 1 | 0 | 0 | 60 | 186 | YL2TD | 2081 |  | 
| 14 | GW9J* | H | IO72 | 68 | 1 | 3 | 0 | 64 | 182 | YL2TD | 1978 |  | 
| 15 | MM0GPZ | H | IO75 | 66 | 0 | 2 | 1 | 63 | 181 | OM3MB | 1934 |  | 
| 16 | GM4OSS | L | IO75 | 61 | 0 | 0 | 0 | 61 | 176 | HG1G | 1829 |  | 
| 17 | G3SWC | L | IO91 | 64 | 0 | 1 | 0 | 63 | 174 | YL2TD | 1782 |  | 
| 18 | YL2TD | L | KO26 | 30 | 0 | 0 | 0 | 30 | 173 | EI5KF | 2224 |  | 
| 19 | F5UQE | L | JO10 | 58 | 0 | 0 | 0 | 58 | 173 | OF1SIC | 1673 |  | 
| 20 | S57EA* | L | JN76 | 32 | 0 | 0 | 0 | 32 | 165 | EI5KF | 1852 |  | 
| 21 | SE5L | L | JP70 | 36 | 1 | 1 | 0 | 34 | 157 | EI6BT | 1787 |  | 
| 22 | DL8UD | H | JO43 | 50 | 0 | 2 | 0 | 48 | 154 | EI2KA | 1240 |  | 
| 23 | OM3WZ* | Q | KN08 | 32 | 0 | 1 | 0 | 31 | 153 | EI6BT | 2162 |  | 
| 24 | EI6BT | H | IO51 | 38 | 0 | 1 | 0 | 37 | 152 | OM3WZ | 2162 |  | 
| 25 | M5M | L | IO93 | 56 | 0 | 1 | 0 | 55 | 152 | YL2TD | 1687 |  | 
| 26 | MW0BRO | L | IO71 | 56 | 0 | 1 | 0 | 55 | 152 | OM3WZ | 1884 |  | 
| 27 | GM3A | L | IO87 | 48 | 0 | 0 | 1 | 47 | 151 | HG1G | 1828 |  | 
| 28 | S59ABC* | L | JN76 | 41 | 0 | 3 | 1 | 37 | 148 | EI6JK | 1877 |  | 
| 29 | G6M | L | IO93 | 54 | 0 | 1 | 0 | 53 | 144 | SP8HWM | 1638 |  | 
| 30 | G4FNL* | Q | IO90 | 59 | 1 | 1 | 1 | 56 | 141 | OF1SIC | 1865 |  | 
| 31 | OO9O | L | JO21 | 47 | 0 | 0 | 0 | 47 | 138 | SP8HWM | 1247 |  | 
| 32 | GI5I* | H | IO74 | 53 | 1 | 1 | 0 | 51 | 133 | HG1G | 1786 |  | 
| 33 | EI7GY | L | IO63 | 48 | 0 | 0 | 0 | 48 | 132 | SP7N | 1903 |  | 
| 34 | G4EBK | L | IO93 | 53 | 0 | 1 | 0 | 52 | 127 | YL2TD | 1687 |  | 
| 35 | ON5WL | L | JO21 | 42 | 0 | 0 | 0 | 42 | 127 | OF1SIC | 1497 |  | 
| 36 | DL6KVA | H | JO64 | 51 | 0 | 5 | 0 | 46 | 122 | EI7GL | 1508 |  | 
| 37 | G3KNU | L | IO93 | 52 | 0 | 0 | 0 | 52 | 121 | SP8HWM | 1638 |  | 
| 38 | SP8HWM | L | KO11 | 24 | 0 | 0 | 0 | 24 | 120 | EI5KF | 2183 |  | 
| 39 | EI5DI | L | IO63 | 43 | 0 | 1 | 0 | 42 | 112 | SP7P | 1940 |  | 
| 40 | EI7CC | L | IO63 | 40 | 0 | 0 | 0 | 40 | 111 | SP7P | 1940 |  | 
| 41 | M7R | Q | IO92 | 50 | 0 | 1 | 0 | 49 | 107 | SP7N | 1510 |  | 
| 42 | GM3ZDH | L | IO75 | 36 | 0 | 0 | 0 | 36 | 106 | YL2TD | 1861 |  | 
| 43 | EI2KA | L | IO51 | 27 | 0 | 0 | 0 | 27 | 101 | SP7P | 2095 |  | 
| 44 | G4MEM | L | IO94 | 33 | 0 | 0 | 0 | 33 | 91 | YL2TD | 1649 |  | 
| 45 | PA5WT* | L | JO22 | 31 | 0 | 0 | 0 | 31 | 89 | YL2TD | 1365 |  | 
| 46 | PA3DBS | L | JO21 | 50 | 1 | 4 | 0 | 45 | 88 | YL2TD | 1419 |  | 
| 47 | M0VKY | H | IO82 | 56 | 1 | 7 | 0 | 48 | 84 | YL2TD | 1855 |  | 
| 48 | F1FPL | L | JN09 | 28 | 0 | 0 | 0 | 28 | 82 | SM5CSS | 1514 |  | 
| 49 | EI5KG | H | IO62 | 29 | 0 | 0 | 0 | 29 | 79 | SP7P | 1945 |  | 
| 50 | M0SAR | L | IO91 | 34 | 0 | 0 | 0 | 34 | 79 | SP7P | 1543 |  | 
| 51 | G4FAD* | L | IO82 | 39 | 0 | 3 | 0 | 36 | 74 | YL2TD | 1855 |  | 
| 52 | DL2OM | H | JO30 | 23 | 0 | 1 | 0 | 22 | 71 | EI6JK | 1146 |  | 
| 53 | EI7GL | L | IO51 | 22 | 0 | 0 | 0 | 22 | 68 | SP7P | 2095 |  | 
| 54 | GM4M | Q | IO75 | 22 | 0 | 0 | 0 | 22 | 60 | SP7P | 1821 |  | 
| 55 | 2E0SDV | L | IO92 | 43 | 0 | 4 | 1 | 38 | 55 | SP7P | 1538 |  | 
| 56 | G4BYE | L | IO91 | 27 | 1 | 0 | 1 | 25 | 52 | SM5CSS | 1438 |  | 
| 57 | G0MCV | L | IO92 | 36 | 0 | 5 | 0 | 31 | 47 | SP8HWM | 1645 |  | 
| 58 | G4DRS | H | IO80 | 16 | 0 | 1 | 0 | 15 | 46 | OF1SIC | 1965 |  | 
| 59 | OZ3TQ | L | JO55 | 23 | 1 | 3 | 0 | 19 | 45 | EI5KF | 1349 |  | 
| 60 | M0DCG | L | IO83 | 21 | 0 | 1 | 0 | 20 | 37 | SP7P | 1674 |  | 
| 61 | G0RPM | H | IO91 | 11 | 0 | 1 | 0 | 10 | 20 | YL2GP | 1782 |  | 
| 62 | M0SHM | L | IO83 | 11 | 0 | 0 | 0 | 11 | 20 | OO9O | 587 |  | 
| 63 | IZ2ZPH | L | JN46 | 13 | 0 | 1 | 1 | 11 | 19 | EI5KF | 1460 |  | 
| 64 | M0MPM | L | IO93 | 12 | 0 | 1 | 0 | 11 | 13 | GM4Z | 681 |  | 
| 65 | G3XHB | L | IO94 | 2 | 0 | 0 | 0 | 2 | 3 | G4FJK | 466 |  | 
| 66 | G8AFN | L | IO80 | 1 | 0 | 0 | 0 | 1 | 1 | G4RGK | 179 |  | 
| 67 | G0MDR | L | IO91 | 26 | 0 | 8 | 0 | 18 | 0 | SP7N | 1523 |  | 
| High Power - Unassisted | Low Power - Unassisted | QRP - Unassisted | 
| 
	
	|  | Call | Grid | Good QSOs
 | Total Pts
 |  |  | 1 | EI5KF | IO52 | 68 | 280 |  | 2 | GW4J | IO73 | 69 | 208 |  | 3 | GM4Z | IO87 | 64 | 192 |  | 4 | MM0GPZ | IO75 | 63 | 181 |  | 5 | DL8UD | JO43 | 48 | 154 |  | 6 | EI6BT | IO51 | 37 | 152 |  | 7 | DL6KVA | JO64 | 46 | 122 |  | 8 | M0VKY | IO82 | 48 | 84 |  | 9 | EI5KG | IO62 | 29 | 79 |  | 10 | DL2OM | JO30 | 22 | 71 |  | 11 | G4DRS | IO80 | 15 | 46 |  | 12 | G0RPM | IO91 | 10 | 20 |  | 
	
	|  | Call | Grid | Good QSOs
 | Total Pts
 |  |  | 1 | SM5CSS | JO89 | 55 | 291 |  | 2 | SP7P | KO00 | 53 | 262 |  | 3 | SP7N | KO01 | 51 | 240 |  | 4 | GM3C | IO88 | 56 | 209 |  | 5 | G3VIP | IO93 | 65 | 187 |  | 6 | GM4OSS | IO75 | 61 | 176 |  | 7 | G3SWC | IO91 | 63 | 174 |  | 8 | F5UQE | JO10 | 58 | 173 |  | 9 | YL2TD | KO26 | 30 | 173 |  | 10 | SE5L | JP70 | 34 | 157 |  | 11 | MW0BRO | IO71 | 55 | 152 |  | 12 | M5M | IO93 | 55 | 152 |  | 13 | GM3A | IO87 | 47 | 151 |  | 14 | G6M | IO93 | 53 | 144 |  | 15 | OO9O | JO21 | 47 | 138 |  | 16 | EI7GY | IO63 | 48 | 132 |  | 17 | G4EBK | IO93 | 52 | 127 |  | 18 | ON5WL | JO21 | 42 | 127 |  | 19 | G3KNU | IO93 | 52 | 121 |  | 20 | SP8HWM | KO11 | 24 | 120 |  | 21 | EI5DI | IO63 | 42 | 112 |  | 22 | EI7CC | IO63 | 40 | 111 |  | 23 | GM3ZDH | IO75 | 36 | 106 |  | 24 | EI2KA | IO51 | 27 | 101 |  | 25 | G4MEM | IO94 | 33 | 91 |  | 26 | PA3DBS | JO21 | 45 | 88 |  | 27 | F1FPL | JN09 | 28 | 82 |  | 28 | M0SAR | IO91 | 34 | 79 |  | 29 | EI7GL | IO51 | 22 | 68 |  | 30 | 2E0SDV | IO92 | 38 | 55 |  | 31 | G4BYE | IO91 | 25 | 52 |  | 32 | G0MCV | IO92 | 31 | 47 |  | 33 | OZ3TQ | JO55 | 19 | 45 |  | 34 | M0DCG | IO83 | 20 | 37 |  | 35 | M0SHM | IO83 | 11 | 20 |  | 36 | IZ2ZPH | JN46 | 11 | 19 |  | 37 | M0MPM | IO93 | 11 | 13 |  | 38 | G3XHB | IO94 | 2 | 3 |  | 39 | G8AFN | IO80 | 1 | 1 |  | 40 | G0MDR | IO91 | 18 | 0 |  | 
	
	|  | Call | Grid | Good QSOs
 | Total Pts
 |  |  | 1 | M7R | IO92 | 49 | 107 |  | 2 | GM4M | IO75 | 22 | 60 |  | 
| High Power - Assisted | Low Power - Assisted | QRP - Assisted | 
| 
	
	|  | Call | Grid | Good QSOs
 | Total Pts
 |  |  | 1 | HG1G* | JN86 | 49 | 255 |  | 2 | G4FJK* | IO80 | 70 | 195 |  | 3 | G4RGK* | IO91 | 72 | 188 |  | 4 | GW9J* | IO72 | 64 | 182 |  | 5 | GI5I* | IO74 | 51 | 133 |  | 
	
	|  | Call | Grid | Good QSOs
 | Total Pts
 |  |  | 1 | S57KM* | JN76 | 58 | 292 |  | 2 | G4TSH* | IO70 | 60 | 186 |  | 3 | S57EA* | JN76 | 32 | 165 |  | 4 | S59ABC* | JN76 | 37 | 148 |  | 5 | PA5WT* | JO22 | 31 | 89 |  | 6 | G4FAD* | IO82 | 36 | 74 |  | 
	
	|  | Call | Grid | Good QSOs
 | Total Pts
 |  |  | 1 | OM3WZ* | KN08 | 31 | 153 |  | 2 | G4FNL* | IO90 | 56 | 141 |  | 
        
	 
Soapbox
  Nice relaxed Contest. First time entry and very pleased -- 2E0SDV
  Came too late. Just 15 minutes left. -- DL2OM
  using SD almost Better condx like the last SSB Part -- DL8UD
  SD WinKey K3 P3 -- EI5DI
  Nice contest this evening plenty UK/EI and DX. 73 -- EI5KF
  Got off to a good start but then all slowed up not sure what happened. SD worked well as always -- EI5KG
  First time entry and enjoyed the hour on the radio. Will try to do better next time. -- EI6BT
  Very good conditions lots of signals on the band. -- EI7GL
  Best band conditions I can remember for this contest! -- EI7GY
  FT5000 100W G5RV 11METERS UP -- F5UQE
  great -- G0MCV
  Enjoyed using SD. Enjoyed taking part in my first Single Operator contest -- G4BYE
  Missed first half - work! Second half was fun. -- G4DRS
  Sent incorrect locator on first logged contact -- G4MEM
  Antenna was blown down 30mins before the start. mad dash to get it back up -- G4RGK
  Slow start and did not really get going after that. Inter UK signals quite healthy this evening for a change. -- G6M
  only one contact while testing setup -- G8AFN
  Good conditions tonight -- GM3A
  Nice conditions tonight lots of activity & lots of fun -- GM3ZDH
  good conditions tonight with little noise for  change -- GM4M
  Great wee contest. -- GM4OSS
  Conditions not brilliant! -- M0DCG
  only half an hr in total, but good fun! -- M0MPM
  Great conditions tonight. -- M0SHM
  Great contest - thanks to all for the QSOs -- M7R
  Turned up for wrong contest. Swift edit of macros and off we go. I'm liking my new Timewave ANC4 which is definitely getting rid of some noise which helps. -- MM0GPZ
  Very good condx for me tonight and plenty of activity. Even managed a lovely long run to start off the contest with my 100W. A lot of fun. -- MW0BRO
  Good condx and much activity. I enjoyed the contest. Till next month. 73 Leon  ON5WL -- ON5WL
  FT-897 (100W), 38m LW 6m Up. Nice Contest.TNx QSOs -- S57EA
  Remote controlled TS590, full size vertical. -- S59ABC
  sometimes Heavy local qrm, bur rather good conds -- SE5L
  Elecraft K3 100w to Inv Vee -- SM5CSS
  Thank you for the contest -- YL2TD
Some Statistics
Total QSOs: 1701
  Cross Checked QSOs: 1126
  Long distance QSOs (over 2500 km)
  EI5KF in IO52 worked RC3KA in KO65 at distance of 2733 km